Ashley Mhandu
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | GS 14 | - | 1 | 42,000 |
9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | GS 14 | - | 2 | 35,700 |
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | GS 14 | - | 3 | 31,500 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 11 | 25,520 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GS 16 | - | 2 | 24,650 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GS 14 | - | 2 | 24,650 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 12 | - | 1 | 10,500 (25%) |
9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | GD 14 | - | 1 | 10,500 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 7,250 (25%) |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GD 16 | - | 2 | 6,163 (25%) |
5 May 2024 | 2024047 MP Mbombela Mini | GD 12 | - | 3 | 5,438 (25%) |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GD 12 | - | 4 | 5,075 (25%) |
Total: | 228,945 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 14 | - | 4 | 20,300 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 7 | 23,100 |
5 May 2024 | 2024047 MP Mbombela Mini | GS 12 | - | 3 | 21,750 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 4 | 20,300 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 19 | 11,890 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 37 | 36 | 35 | 2025 |
Profile

Please sign in