Victoria GOODALL
WS 40
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 Jan 2025 | 2025005 CAPE TOWN TENNIS SUPER 6 MASTERS | WS 35 | - | 3 | 126 |
24 Sep 2024 | 2024121 WINELANDS MASTERS SUPER 6 | WS 35 | - | 2 | 86 |
Total: | 212 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 Mar 2025 | 2025033 SA NATIONALS (ITF CLOSED) MASTERS | WS 40 | - | 5 | 104 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 4 | 4 | 2025 | |||||||||
2024 | 3 | 2 | 2 | 2024 | |||||||||
2023 | 7 | 2023 |
Profile

Please sign in