Anthony Deen
MS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 16 | - | 3 | 45,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 14 | - | 3 | 31,500 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 14 | - | 4 | 29,400 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 | - | 6 | 25,200 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 8 | 21,000 |
18 Dec 2024 | 2024153 Gauteng Central Summer | BS 16 | - | 11 | 21,000 |
Total: | 173,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 24 | 18,260 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 41 | 7,885 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 24 | 7,930 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 | - | 16 | 4,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 177 | 2025 | |||||||||||
2024 | 257 | 257 | 256 | 2024 | |||||||||
2023 | 748 | 2023 |
Profile
Please sign in