GS 13
Date Event Draw Expires Place Points
14 Jul 2024 2024081 KZN Mini 5 GS 12 - 1 29,000
15 Sep 2024 2024112 KZN WILSON Mini 6 GS 12 - 1 29,000
18 Jun 2024 2024068 Eastern Cape Grand Prix GS 12 - 6 25,200
19 May 2024 2024052 KZN Mini 4 GS 12 - 2 24,650
22 Jun 2024 2024071 ETA Coke ProKennex Grand Prix GS 12 - 7 23,100
3 Nov 2024 2024137 KZN Mini Masters GS 12 - 5 23,100
Total: 154,050
Other Results
Date Event Draw Expires Place Points
30 Sep 2024 2024122 AMEX Gauteng North Super 8 GS 12 - 16 19,720
24 Sep 2024 2024117 Gauteng North Belgrave Grand Prix GS 14 - 20 7,980
8 Sep 2024 2024089 Gauteng North Wilson Mini 3 GS 14 - 8 14,500
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 GS 12 - 16 19,720
3 Jul 2024 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 GS 12 - 26 11,600
27 Jun 2024 2024075 AMERICAN EXPRESS KZN Super 8 GS 12 - 17 13,630
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GS 12 - 8 21,000
28 Apr 2024 2024044 MP Highveld GS 14 Gold - 4 7,000
21 Apr 2024 2024042 KZN WILSON Mini 3 GS 12 - 8 14,500
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals GS 12 - 64 1,220
18 Feb 2024 2024020 KZN Mini 1 GS 12 - 4 20,300
11 Feb 2024 2024017 Limpopo Baobab Mini 1 GS 12 - 6 17,400
28 Jan 2024 2024013 Gauteng North Mini 1 GS 12 - 8 14,500
21 Jan 2024 2024010 NWP GUTS Mini 1 GS 12 - 4 20,300
16 Jan 2024 2024006 GN Wilson Mini 1 GS 12 - 6 17,400
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 GS 12 - 27 11,020
10 Dec 2023 2023142 GETA Baseline Racquets Summer GS 12 - 16 2,900
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 53 2024
2023 105 2023
Profile
Please sign in