Milah Neveling
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 14 | - | 6 | 49,800 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 4 | 42,700 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 1 | 42,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 8 | 41,500 |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 14 | - | 4 | 39,650 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 14 | - | 2 | 35,700 |
Total: | 251,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 15 | 29,880 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 | - | 3 | 31,500 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 14 | - | 3 | 31,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 | - | 2 | 35,700 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 4 | 29,400 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 21 | 2024 | |||||||||||
2023 | 62 | 2023 |
Profile
Please sign in