Kamogelo Mponwana
GS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 1 | 58,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 2 | 49,300 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 2 | 49,300 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 12 | - | 4 | 42,700 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 1 | 42,000 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 1 | 42,000 |
Total: | 283,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 4 | 40,600 |
27 Jun 2024 | 2024076 Gauteng North Winter | GS 12 | - | 1 | 29,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | GS 12 | - | 1 | 29,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 7 | 33,550 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 2 | 24,650 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 1 | 29,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 16 | 2,900 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 6 | 34,800 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 2 | 24,650 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 1 | 29,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 2 | 24,650 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 2024 | |||||||||||
2023 | 46 | 2023 |
Profile
Please sign in