Zian Grobler
BS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 3 | 62,250 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 14 | - | 4 | 42,700 |
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 14 | - | 4 | 42,700 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 14 | - | 1 | 42,000 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BS 14 | - | 1 | 42,000 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | BS 14 | - | 1 | 42,000 |
Total: | 273,650 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 14 | - | 3 | 31,500 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 11 | 36,520 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 17 | 14,335 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 14 | - | 1 | 42,000 |
5 May 2024 | 2024047 MP Mbombela Mini | BS 14 | - | 2 | 35,700 |
28 Apr 2024 | 2024044 MP Highveld | BS 14 | - | 3 | 31,500 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 | - | 9 | 18,900 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 14 | - | 2 | 35,700 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 | - | 10 | 16,800 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 4 | 29,400 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 | - | 3 | 31,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 9 | 18,900 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 145 | 2024 | |||||||||||
2023 | 261 | 2023 |
Profile
Please sign in