andisiwe bhebhe
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 12 | - | 6 | 13,050 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GD 12 | - | 4 | 4,713 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 12 | - | 10 | 11,600 |
19 May 2024 | 2024052 KZN Mini 4 | GS 12 | - | 6 | 13,050 |
19 May 2024 | 2024052 KZN Mini 4 | GD 12 | - | 4 | 0 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 12 | - | 8 | 2,625 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 12 | - | 9 | 13,050 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GD 12 | - | 8 | 1,813 (25%) |
Total: | 59,900 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 129 | 2024 |
Profile
Please sign in