Evangeline Changuion
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 7 | 15,950 |
13 Dec 2023 | 2023144 Gauteng North Summer | GD 12 | - | 8 | 1,813 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 39 | 6,090 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 Gold | - | 2 | 5,950 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 11 | 2,450 |
27 Jun 2024 | 2024076 Gauteng North Winter | GS 12 | - | 5 | 18,850 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 27 | 4,200 |
Total: | 55,303 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 135 | 2024 | |||||||||||
2023 | 199 | 2023 |
Profile
Please sign in