Girls U12 Combined
Date Event Draw Expires Place Points
11 Aug 2024 2024095 MPUMALANGA Grand Prix GS 12 - 5 27,300
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 GS 12 - 14 22,040
1 Apr 2024 2024037 Free State Super 8 GS 12 - 11 21,460
3 Jul 2024 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 GS 12 - 19 17,110
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 GS 12 - 21 15,370
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GS 12 - 16 10,500
3 Jul 2024 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 GD 12 - 4 10,150 (25%)
11 Aug 2024 2024095 MPUMALANGA Grand Prix GD 12 - 3 7,875 (25%)
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 GD 12 - 8 7,250 (25%)
16 Dec 2023 2023145 Gauteng Central Summer GD 12 - 2 6,163 (25%)
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GD 12 - 8 5,250 (25%)
24 Sep 2024 2024117 Gauteng North Belgrave Grand Prix GD 12 - 8 5,250 (25%)
Total: 155,718
Other Results
Date Event Draw Expires Place Points
30 Sep 2024 2024122 AMEX Gauteng North Super 8 GS 12 - 33 7,830
28 Jan 2024 2024013 Gauteng North Mini 1 GS 12 Gold - 16 700
16 Dec 2023 2023145 Gauteng Central Summer GS 12 Gold - 1 7,000
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 44 2024
2023 235 2023
Profile
Please sign in