Nina Pieterse
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 3 | 62,250 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 1 | 61,000 |
20 Oct 2024 | 2024134 Gauteng Mini Masters | GS 14 | - | 1 | 61,000 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 14 | - | 2 | 51,850 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 3 | 45,750 |
28 Apr 2024 | 2024044 MP Highveld | GS 14 | - | 1 | 42,000 |
Total: | 323,850 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 11 | 36,520 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 1 | 42,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 18 | 25,730 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 18 | 27,280 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 14 | - | 3 | 31,500 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 14 | - | 1 | 42,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 9 | 18,900 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 113 | 2024 | |||||||||||
2023 | 319 | 2023 |
Profile
Please sign in