WS
Date Event Draw Expires Place Points
18 Feb 2024 2024020 KZN Mini 1 GS 12 - 4 20,300
17 Mar 2024 2024032 KZN WILSON Mini 2 GS 12 - 2 24,650
1 Apr 2024 2024037 Free State Super 8 GS 12 - 20 11,020
21 Apr 2024 2024042 KZN WILSON Mini 3 GS 12 - 2 24,650
22 Jun 2024 2024071 ETA Coke ProKennex Grand Prix GS 12 - 8 21,000
3 Nov 2024 2024137 KZN Mini Masters GS 12 - 2 35,700
Total: 137,320
Other Results
Date Event Draw Expires Place Points
27 Jun 2024 2024075 AMERICAN EXPRESS KZN Super 8 GS 12 - 21 10,150
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GS 12 - 28 3,780
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals GS 12 - 45 4,575
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 GS 12 - 35 7,250
26 Nov 2023 2023136 KZN Mini Masters GS 12 - 8 10,500
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 334 2024
2023 640 2023
Profile
Please sign in