Azania Petersen
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | GS 16 | - | 7 | 33,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 17 | 38,675 |
21 Apr 2024 | 2024041 Cape Town Autumn | GS 16 | - | 5 | 39,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 6 | 52,800 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 16 | - | 5 | 39,000 |
18 Aug 2024 | 2024100 Winelands Cavalier Mini 3 | GS 16 | - | 2 | 51,000 |
Total: | 253,475 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024140 Winelands Mini Masters | GS 16 | - | 7 | 30,800 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 16 | - | 19 | 18,040 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 19 | 24,395 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 20 | 16,720 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 43 | 10,710 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 16 Gold | - | 1 | 14,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 178 | 2024 | |||||||||||
2023 | 294 | 2023 |
Profile
Please sign in