Alzé Meyer
GD 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 1 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 4 | 40,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 12 | - | 8 | 29,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 14 | - | 16 | 20,750 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GD 12 | - | 4 | 18,850 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 16 | 6,100 |
Total: | 157,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GD 12 | - | 16 | 5,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 34 | 2024 | |||||||||||
2023 | 17 | 2023 |
Profile
Please sign in