Matthew Tobin-Setzkorn
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 Gold | - | 6 | 9,000 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 12 | - | 10 | 11,600 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 Gold | - | 9 | 6,750 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 34 | 7,540 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 12 | - | 20 | 7,980 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 Gold | - | 4 | 4,900 |
Total: | 47,770 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 Gold | - | 5 | 4,550 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 12 | - | 15 | 4,350 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 453 | 2024 |
Profile
Please sign in