Liam Marshall
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 12 | - | 9 | 13,050 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 | - | 10 | 11,600 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 | - | 8 | 14,500 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 14 | 8,410 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 12 | - | 19 | 8,610 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 13 | 7,250 |
Total: | 63,420 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 27 | 4,200 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 | - | 16 | 2,900 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 | - | 16 | 2,900 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 35 | 7,250 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 6 | 4,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 371 | 2024 |
Profile
Please sign in