Anesh Naidoo
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 12 | 13,860 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 18 | 17,980 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 12 | - | 9 | 13,050 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 21 | 15,370 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 4 | 20,300 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 3 | 21,750 |
Total: | 102,310 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 18 | 12,760 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 21 | 7,350 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 Gold | - | 3 | 5,250 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 Silver | - | 1 | 1,700 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 Silver | - | 5 | 1,105 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 117 | 2024 |
Profile
Please sign in