Emilia Prinsloo
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 9 | 3,150 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 Gold | - | 1 | 7,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GD 12 | - | 8 | 1,813 (25%) |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 8 | 14,500 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 5 | 18,850 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GD 12 | - | 4 | 4,713 (25%) |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 5 | 18,850 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GD 12 | - | 4 | 5,075 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 32 | 0 |
Total: | 73,950 |
Other Results
No results found.
Profile
Please sign in