GIANA SMITH
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 3 | 45,750 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 3 | 43,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 3 | 43,500 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 3 | 43,500 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 4 | 40,600 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 5 | 37,700 |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 12 | - | 2 | 12,325 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 2 | 12,325 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GD 12 | - | 2 | 12,325 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 4 | 10,675 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 14 | - | 1 | 10,500 (25%) |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GD 12 | - | 1 | 10,500 (25%) |
Total: | 323,200 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 14 | - | 16 | 2,900 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 12 | - | 7 | 33,550 |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 14 | - | 2 | 35,700 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 5 | 27,300 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 5 | 37,700 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 4 | 29,400 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 10 | 17,220 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 2 | 24,650 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 11 | 10,150 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 1 | 29,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 2024 | |||||||||||
2023 | 21 | 2023 |
Profile
Please sign in