Karlien Botha
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Dec 2023 | 2023146 Winelands Super 8 | GD 12 | - | 8 | 7,250 (25%) |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GD 12 | - | 2 | 6,163 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 8 | 7,250 (25%) |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | GS 12 | - | 3 | 21,750 |
21 Apr 2024 | 2024041 Cape Town Autumn | GS 12 | - | 4 | 20,300 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 12 | - | 4 | 6,825 (25%) |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | GS 12 | - | 1 | 29,000 |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | GS 12 | - | 4 | 20,300 |
14 Jul 2024 | 2024083 EDEN Mini 4 | GS 12 | - | 2 | 24,650 |
14 Jul 2024 | 2024083 EDEN Mini 4 | GD 12 | - | 2 | 6,163 (25%) |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GS 12 | - | 2 | 35,700 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GD 12 | - | 1 | 10,500 (25%) |
Total: | 195,850 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024140 Winelands Mini Masters | GS 12 | - | 6 | 18,900 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 7 | 15,950 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 12 | - | 21 | 7,350 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 21 | 10,150 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 23 | 14,335 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GS 12 | - | 5 | 18,850 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 12 | - | 10 | 11,600 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 25 | 12,180 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 25 | 2024 |
Profile
Please sign in