Dzangalashu Rabali
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 14 | 8,400 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 14 | - | 12 | 12,600 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 14 | - | 10 | 16,800 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 14 | - | 8 | 21,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 14 | - | 8 | 21,000 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 14 | - | 7 | 23,100 |
Total: | 102,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 14 | - | 16 | 4,200 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 24 | 7,930 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 | - | 14 | 8,400 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 | - | 15 | 6,300 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Gold | - | 8 | 5,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 15 | 6,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 815 | 2023 |
Profile
Please sign in