Wendy Modiba
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 12 | - | 4 | 10,150 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 4 | 40,600 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 5 | 39,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 4 | 10,675 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 2 | 12,325 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 1 | 58,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 12 | - | 1 | 14,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GD 12 | - | 4 | 10,150 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 2 | 49,300 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 1 | 58,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 12 | - | 1 | 14,500 (25%) |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 12 | - | 3 | 45,750 |
Total: | 363,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 14 | - | 4 | 29,400 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GS 16 | - | 3 | 21,750 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 7 | 23,100 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 1 | 29,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 5 | 37,700 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 1 | 29,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 1 | 29,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 5 | 37,700 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 18 | 12,760 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 381 | 2023 |
Profile
Please sign in