Marjan Japarova
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | WS | - | 4 | 42,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | WS | - | 2 | 51,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | WS | - | 1 | 60,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 4 | 83,300 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | WS | - | 5 | 57,200 |
31 May 2024 | J60 Pretoria Week 1 | GD 18 | - | 8 | 22,500 (25%) |
14 Jun 2024 | J60 Pretoria Week 3 | GD 18 | - | 8 | 22,500 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 8 | 59,500 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 8 | 14,875 (25%) |
Total: | 412,875 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 10 | 36,080 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 95 | 2024 | |||||||||||
2023 | 103 | 2023 |
Profile
Please sign in