Zibusiso Ntuli
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | GD 12 | - | 4 | 4,713 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | GD 12 | - | 8 | 1,813 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 12 | - | 4 | 18,850 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GD 12 | - | 4 | 4,713 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 4 | 4,713 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | GS 12 | - | 5 | 15,950 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 11 | 15,540 |
14 Jul 2024 | 2024081 KZN Mini 5 | GD 14 | - | 4 | 5,075 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 12 | - | 2 | 24,650 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 12 | - | 5 | 18,850 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GD 12 | - | 4 | 4,713 (25%) |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 12 | - | 6 | 18,900 |
Total: | 138,478 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 16 | 14,500 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 12 | - | 9 | 13,050 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 8 | 14,500 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 8 | 14,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 8 | 14,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 367 | 2024 |
Profile
Please sign in