Jahnie VAN ZYL
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Jun 2024 | Hilcrest Week 1 | WS | - | 8 | 353,553 |
30 Jun 2024 | M25 Hillcrest Week 2 | WS | - | 8 | 353,553 |
7 Jul 2024 | HILLCREST Week 3 | WS | - | 16 | 353,553 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 1 | 250,000 |
21 Sep 2024 | J300 Durban | GS 18 | - | 8 | 250,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 1 | 250,000 |
16 Feb 2024 | Bloemfontein Week 2 | GD 18 | - | 1 | 62,500 (25%) |
7 Sep 2024 | J100 Pretoria | GD 18 | - | 2 | 53,125 (25%) |
9 Feb 2024 | Bloemfontein Week 1 | GD 18 | - | 1 | 45,000 (25%) |
31 Aug 2024 | J100 Johannesburg | GD 18 | - | 4 | 43,750 (25%) |
31 May 2024 | J60 Pretoria Week 1 | GD 18 | - | 1 | 42,500 (25%) |
3 Aug 2024 | J100 Zimbabwe | GD 18 | - | 8 | 31,250 (25%) |
Total: | 2,088,784 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Sep 2024 | J200 Durban | GS 18 | - | 16 | 119,000 |
7 Sep 2024 | J100 Pretoria | GS 18 | - | 8 | 125,000 |
10 Aug 2024 | J100 Harare | GS 18 | - | 8 | 125,000 |
3 Aug 2024 | J100 Zimbabwe | GS 18 | - | 16 | 85,000 |
31 May 2024 | J60 Pretoria Week 1 | GS 18 | - | 4 | 126,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 1 | 126,000 |
1 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 8 | 125,000 |
16 Feb 2024 | Bloemfontein Week 2 | GS 18 | - | 16 | 85,000 |
9 Feb 2024 | Bloemfontein Week 1 | GS 18 | - | 8 | 90,000 |
2 Feb 2024 | Durban Week 2 | GS 18 | - | 2 | 153,000 |
8 Dec 2023 | Cape Town J30 Week 2 | GS 18 | - | 2 | 144,500 |
1 Dec 2023 | J30 CAPE TOWN | GS 18 | - | 8 | 85,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2024 | |||||||||||
2023 | 47 | 2023 |
Profile
Please sign in