Connor Doig
MS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Sep 2024 | J200 Durban | BS 18 | - | 1 | 350,000 |
16 Feb 2024 | Bloemfontein Week 2 | BS 18 | - | 1 | 250,000 |
1 Mar 2024 | J100 POTCHEFSTROOM | BS 18 | - | 1 | 250,000 |
21 Sep 2024 | J300 Durban | BS 18 | - | 16 | 170,000 |
2 Feb 2024 | Durban Week 2 | BS 18 | - | 2 | 153,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 1 | 126,000 |
Total: | 1,299,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jun 2024 | J60 Pretoria Week 3 | BS 18 | - | 4 | 126,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | BS 18 | - | 8 | 125,000 |
9 Feb 2024 | Bloemfontein Week 1 | BS 18 | - | 8 | 90,000 |
26 Jan 2024 | Durban Week 1 | BS 18 | - | 8 | 90,000 |
9 Jan 2024 | ITF/CAT Southern Africa Championships | BS 16 | - | 2 | 93,500 |
9 Dec 2023 | J60 BULAWAYO | BS 18 | - | 8 | 90,000 |
2 Dec 2023 | J30 BULAWAYO | BS 18 | - | 4 | 119,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 2023 |
Profile
Please sign in