Liah Lucila Leon Rodriguez
GD 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 12 | - | 2 | 49,300 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 12 | - | 1 | 42,000 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GD 12 | - | 1 | 42,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 12 | - | 4 | 40,600 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GD 18 | - | 4 | 39,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 2 | 35,700 |
Total: | 248,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GD 12 | - | 2 | 35,700 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GD 12 | - | 16 | 5,800 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GD 16 | - | 2 | 24,650 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GD 12 | - | 4 | 20,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 16 | 6,100 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GD 12 | - | 1 | 29,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GD 12 | - | 1 | 29,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 8 | 29,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 29 | 2023 |
Profile
Please sign in