Anna Holmes
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 16 | - | 4 | 57,200 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 14 | - | 2 | 51,850 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 2 | 51,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 16 | - | 3 | 45,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 4 | 42,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 8 | 30,000 |
Total: | 277,050 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 42 | 11,340 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 16 | - | 29 | 9,520 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 16 | - | 34 | 15,470 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 49 | 2024 |
Profile
Please sign in