Isabella Coetzee
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 6 | 36,000 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GS 16 | - | 12 | 31,500 |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 16 | - | 7 | 30,800 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 16 | 29,750 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 16 | - | 12 | 29,040 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 16 | - | 9 | 27,000 |
Total: | 184,090 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 12 | 18,000 |
19 May 2024 | 2024052 KZN Mini 4 | GS 16 | - | 7 | 21,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 11 | 21,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 12 | 18,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 14 | - | 8 | 15,250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 87 | 2024 |
Profile
Please sign in