Luna Mary Leon Rodriguez
GD 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 16 | - | 4 | 61,600 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GD 16 | - | 1 | 60,000 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | WD | - | 1 | 60,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GD 16 | - | 8 | 59,500 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 16 | - | 8 | 59,500 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 16 | - | 8 | 59,500 |
Total: | 360,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | WD | - | 8 | 31,500 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GD 18 | - | 2 | 51,000 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GD 16 | - | 1 | 42,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD16 Gold | - | 4 | 32,200 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 16 | - | 16 | 11,900 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 36 | 2024 |
Profile
Please sign in