Pwoove Paulus
U10 Boys Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 May 2024 | T0524 Swakopmund Junior Tournament | U/10 Boys | - | 2 | 118 |
24 Aug 2024 | T0824 Swakopmund Junior Tournament | U/10 Boys | - | 4 | 82 |
2 Nov 2024 | NTA Junior Masters Windhoek T1124 | u/10 boys | - | 6 | 71 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/10 Boys | - | 6 | 65 |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/10 Boys | - | 6 | 65 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/10 Boys Doubles | - | 1 | 43 (25%) |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/10 Boys Doubles | - | 1 | 43 (25%) |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/10 Boys Doubles | - | 1 | 43 (25%) |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/10 Boys Doubles | - | 2 | 30 (25%) |
5 Oct 2024 | NTA Junior Tournament T1024 | u/10 boys doubles | - | 2 | 30 (25%) |
Total: | 589 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 Oct 2024 | NTA Junior Tournament T1024 | u/10 boys | - | 8 | 47 |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/10 Boys | - | 4 | 62 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/10 Boys | - | 16 | 0 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 2024 |
Profile
Please sign in