U12 Boys Combined
Date Event Draw Expires Place Points
27 Jul 2024 T0624 Junior Tournament Windhoek U/12 Boys - 1 280
24 Aug 2024 T0824 Swakopmund Junior Tournament U/12 Boys - 1 245
5 Oct 2024 NTA Junior Tournament T1024 u/12 boys - 2 168
2 Nov 2024 NTA Junior Masters Windhoek T1124 u/12 boys - 3 157
11 May 2024 T0524 Swakopmund Junior Tournament U/12 Boys - 3 143
5 Oct 2024 NTA Junior Tournament T1024 u/14 boys doubles - 1 88 (25%)
27 Jul 2024 T0624 Junior Tournament Windhoek u/12 Boys Doubles - 2 42 (25%)
6 Apr 2024 T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK U/12 Boys Doubles - 2 42 (25%)
9 Mar 2024 T0324 NTA Junior Tournament Windhoek U/12 Boys Doubles - 2 42 (25%)
27 Jul 2024 T0624 Junior Tournament Windhoek IGNORE - 4 16 (25%)
Total: 1,222
Other Results
Date Event Draw Expires Place Points
6 Apr 2024 T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK U/12 Boys - 4 118
9 Mar 2024 T0324 NTA Junior Tournament Windhoek U/12 Boys - 3 143
5 Nov 2023 T1123 Trustco NTA Junior MASTERS Tournament (Closed) U/10 Boys - 6 71
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 3 2024
Profile
Please sign in