Wayne BROWN
MS 45
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | MS 45 | - | 3 | 143 |
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | MS 45 | - | 6 | 115 |
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | MS 45 | - | 13 | 113 |
Total: | 371 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jul 2024 | 2024079 MPUMALANGA MASTERS | MS 40 | - | 5 | 96 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 21 | 33,390 |
12 Nov 2023 | 2023131 JOZI SUPER SIX MASTERS | MS 40 | - | 8 | 62 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 2024 |
Profile
Please sign in