Liam Marshall
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 12 Gold | - | 8 | 7,500 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 12 | - | 9 | 13,050 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 12 Gold | - | 2 | 1,488 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 | - | 10 | 11,600 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BD 12 | - | 8 | 1,813 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 35 | 7,250 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 16 | 1,450 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 12 Gold | - | 8 | 875 (25%) |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 | - | 8 | 14,500 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 14 | 8,410 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 12 | - | 16 | 725 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 12 | - | 16 | 1,050 (25%) |
Total: | 69,710 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 27 | 4,200 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 | - | 16 | 2,900 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 | - | 16 | 2,900 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 6 | 4,200 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 12 | - | 49 | 3,335 |
Profile
Please sign in