Cameron Kock
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 2 | 49,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 4 | 42,700 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 12 | - | 4 | 40,600 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 12 | - | 4 | 40,600 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 4 | 40,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 4 | 40,600 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 | - | 1 | 15,250 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 12 | - | 1 | 14,500 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 1 | 14,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 12 | - | 1 | 14,500 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 12 | - | 2 | 12,325 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 2 | 12,325 (25%) |
Total: | 337,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 9 | 27,840 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 12 | - | 2 | 35,700 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 2 | 35,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 | - | 4 | 20,300 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 14 | - | 1 | 29,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 12 | - | 1 | 29,000 |
26 Nov 2023 | 2023136 KZN Mini Masters | BS 12 | - | 2 | 35,700 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | BS 12 | - | 2 | 24,650 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8 | 2023 |
Profile
Please sign in