Grace Koenig
Girls U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | WS | - | 1 | 85,000 |
1 Apr 2024 | 2024037 Free State Super 8 | WS | - | 8 | 85,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WS | - | 1 | 85,000 |
19 May 2024 | 2024052 KZN Mini 4 | WS | - | 1 | 85,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 10 | 82,800 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 11 | 62,900 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WD | - | 2 | 18,063 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WD | - | 8 | 10,625 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | WD | - | 8 | 10,625 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 16 | 4,500 (25%) |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | WD | - | 2 | 0 (25%) |
Total: | 529,513 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WS | - | 4 | 59,500 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WS | - | 17 | 39,950 |
15 Oct 2023 | 2023125 KZN Wilson Mini 6 | WS | - | 4 | 42,000 |
13 Aug 2023 | 2023097 KZN WILSON Mini 5 | WS | - | 2 | 51,000 |
Profile
Please sign in