Kulani SHIPALANA
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 12 | 71,400 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 14 | 64,600 |
13 Aug 2023 | 2023095 Gauteng East Daveyton Junior | BS 16 | - | 1 | 60,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | MS | - | 17 | 55,250 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | BS 16 | - | 6 | 52,800 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | BS 16 | - | 17 | 38,675 |
5 May 2024 | J60 WINDHOEK Week 2 | BD 18 | - | 8 | 22,500 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 8 | 21,250 (25%) |
27 Apr 2024 | J30 WINDHOEK Week 1 | BD 18 | - | 8 | 21,250 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 18 Gold | - | 1 | 16,250 (25%) |
21 May 2023 | 2023055 Gauteng Central Mini 1 | MD | - | 4 | 13,813 (25%) |
13 Aug 2023 | 2023095 Gauteng East Daveyton Junior | BD 16 | - | 4 | 9,750 (25%) |
Total: | 447,538 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 35 | 22,500 |
21 May 2023 | 2023055 Gauteng Central Mini 1 | MS Gold | - | 5 | 13,000 |
Profile
Please sign in