Rankings: 17 Mar 2024 to 17 Mar 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 17
1440 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 John Bothma 1 2008-02-01 TSA081029 5 KZN 1,035,000
2 Connor Doig 3 1 2008-01-14 TSA080015 5 KZN 1,022,000
3 Pavlos Christoforakis 2 1 2008-11-10 TSA081201 8 GE 918,100
4 Jayden SUMMERS 4 2008-05-16 TSA081045 12 GN 719,100
5 Israel Dowie 5 2010-10-26 TSA101136 12 WP 640,500
6 Bogdan Mandic 6 2008-09-01 TSA081059 12 FS 633,500
7 Hlumani Kekana 7 2009-08-16 TSA091022 14 WP 626,000
8 Siyabonga Jaca 8 2008-02-16 TSA082097 5 KZN 586,700
9 Dehan van Deventer 9 2009-12-15 TSA091043 16 WP 570,150
10 Oluhle Senti 10 2008-07-28 TSA081082 14 EP 564,200
11 Ethan Dodd 11 2009-06-06 TSA091191 12 GN 540,000
12 Connor Barnes 12 2008-05-13 TSA081099 11 BOR 538,100
13 Devilliers Lamprecht 13 2008-12-23 TSA081096 11 EDEN 537,200
14 Borys Alexander 14 2008-10-24 TSA081489 17 GE 518,600
15 Nhlakanipho NGWENYA 15 2008-09-15 TSA081047 8 GC 508,800
16 Rhys Vorwerk 16 2008-12-17 TSA081011 7 KZN 505,450
17 Luke Verwey 17 2009-05-25 TSA091464 14 Winelands 499,400
18 Daniel Brink 18 2010-05-05 TSA101591 19 WP 492,600
19 Ronan Gorton 19 2008-02-28 TSA081117 17 WP 483,900
20 Ethan Pieber 20 2010-01-08 TSA101079 10 Winelands 483,650
21 Fren Van Niekerk 23 2 2008-09-11 TSA081717 11 FS 473,500
22 Kei Badenhorst 21 1 2008-09-02 TSA081190 18 WP 471,750
23 Hanno Bouwer 22 1 2008-02-01 TSA082030 7 Winelands 466,550
24 Cameron Corbett 24 2008-05-07 TSA081173 14 GC 451,900
25 Cooper McCarthy 25 2009-09-23 TSA091017 9 WP 446,450
26 Connor Miller 26 2009-03-30 TSA091414 14 GC 437,750
27 Jamie Roux 27 2010-01-02 TSA101277 10 WP 431,150
28 Keagan Grobbelaar 28 2009-07-06 TSA091007 13 EP 419,150
29 Evan SWART 29 2009-02-17 TSA091000 18 EP 416,050
30 Luca Braun 30 2009-01-26 TSA091241 9 WP 411,400
31 Matthew Goodchild 31 2009-08-19 TSA091133 10 FS 409,460
32 Declan Halsey 32 2008-10-29 TSA081316 21 WP 403,900
33 Vladimir Ignjatov 33 2010-11-10 TSA101203 20 GE 395,050
34 Noah Parker 34 2008-11-23 TSA082290 16 GE 392,850
35 Reuben Lerm 35 2008-11-17 TSA081502 13 Winelands 392,000
36 Henk Van Der Post 36 2009-08-07 TSA091116 13 NC 380,800
37 Niel Erasmus 46 9 2008-10-10 TSA081408 14 GN 377,440
38 RUAN DELPORT 37 1 2008-04-19 TSA081084 5 NW 377,400
39 Elandre van Loggerenberg 53 14 2008-11-04 TSA081568 13 EP 373,700
40 Luhan van Niekerk 38 2 2010-06-01 TSA101154 11 EDEN 368,150
41 Jack Thornhill 39 2 2010-04-20 TSA101052 12 KZN 366,120
42 Juvan Van Pletzen 40 2 2011-03-11 TSA111134 14 NWP 362,700
43 Tristan Summers 41 2 2012-06-18 TSA121304 8 GN 361,450
44 Cade Clarke 42 2 2009-04-30 TSA091054 9 BOR 360,500
45 Jordan James Haynes 43 2 2009-04-27 TSA092480 15 GC 356,700
46 Handré Meyer 44 2 2009-06-11 TSA090011 9 GN 356,490
47 Siphelele Nzama 45 2 2009-01-01 TSA091701 11 KZN 356,300
48 Robbie Smuts 47 1 2010-02-16 TSA101359 19 GC 355,650
49 Zeke Roulstone 48 1 2011-01-22 TSA111006 13 EP 353,650
50 Alex Petrov 49 1 2009-12-01 TSA091744 8 GE 348,100
51 Frederik Rheeder 50 1 2010-06-07 TSA101063 8 GN 342,930
52 Tristan van der Merwe 51 1 2010-09-21 TSA101075 9 GE 341,840
53 Jovan Mandic 52 1 2010-08-30 TSA101025 8 FS 340,000
54 Alexander Bell 54 2009-10-21 TSA091131 11 NW 339,360
55 Tshepang Maisela 78 23 2008-02-11 TSA081522 6 GN 338,800
56 Alessio Vigoriti 59 3 2009-01-27 TSA091916 17 GC 336,740
57 Daniël Badenhorst 71 14 2008-12-05 TSA081130 14 FS 336,450
58 ADAM BRICKMAN 55 3 2008-06-13 TSA081162 12 GC 333,340
59 ZAK Oosthuizen 60 1 2009-05-13 TSA091136 16 Winelands 332,860
60 Luka van Niekerk 56 4 2010-09-16 TSA101266 12 WP 331,850
61 Nathan Herbert 57 4 2011-01-18 TSA111051 8 FS 327,430
62 Janu Botma 58 4 2009-04-29 TSA091121 9 EDEN 327,000
63 Orefenyeditse Mamabolo 69 6 2008-06-29 TSA082195 8 NC 325,500
64 dawid Fourie 61 3 2010-03-12 TSA101141 8 Winelands 323,050
65 Mbali Ndlabu 62 3 2010-05-19 TSA101351 14 BOR 322,350
66 Angus Fyvie 63 3 2008-01-31 TSA081063 11 KZN 320,650
67 Cruz Newton 64 3 2012-01-13 TSA121525 24 EDEN 317,850
68 Antonio Filippi 65 3 2008-02-18 TSA081676 17 WP 317,080
69 Coenraad Roux 66 3 2008-05-27 TSA081777 12 GC 313,600
70 Daniel Naidoo 67 3 2009-04-16 TSA091034 10 KZN 312,190
71 Alec Koch 68 3 2012-12-11 TSA121257 19 WP 312,050
72 Jonathan Visagie 70 2 2009-04-22 TSA091354 10 GC 309,470
73 Lourens Swanepoel 131 58 2008-09-26 TSA081184 5 GN 305,960
74 Zach Jooste 74 2009-03-10 TSA091869 12 Winelands 305,500
75 Nicholas Kruger 72 3 2011-06-19 TSA111220 8 WP 304,890
76 Christof Dreyer 73 3 2009-01-28 TSA091382 19 WP 300,000
77 Jayden Myers 75 2 2008-04-04 TSA081601 18 GC 292,125
78 Veer Trikamjee 76 2 2011-07-27 TSA111257 19 GC 291,150
79 Wihan Snyders 77 2 2008-05-16 TSA081278 10 GN 290,680
80 Sean Wilson 79 1 2008-05-05 TSA081067 9 KZN 286,400
81 Kean De Jager 80 1 2011-03-08 TSA111025 10 GN 284,310
82 Gregg Rubbers 81 1 2009-09-03 TSA091202 13 GC 282,600
83 Edgar van der Spoel 82 1 2009-04-17 TSA092299 15 GC 281,380
84 Cooper Western 83 1 2010-04-27 TSA101014 6 GE 281,320
85 Philippe DeBruin 84 1 2009-06-28 TSA092465 17 GN 279,000
86 Zian Grobler 85 1 2010-10-25 TSA101347 16 GC 277,300
87 Quinn Smith 95 8 2010-09-02 TSA101636 13 Winelands 275,500
88 Nicolaas van der Walt 86 2 2012-03-02 TSA121069 7 EP 275,050
89 Kristian van Gaalen 87 2 2010-07-28 TSA101191 10 GC 274,990
90 Matthew Kingwill 88 2 2010-09-23 TSA101586 8 BOR 274,400
91 Petrus Fourie 89 2 2010-12-24 TSA101892 11 FS 274,000
92 Blake Bekker 90 2 2008-10-02 TSA082011 6 LIM 273,440
93 Errol King 91 2 2009-06-24 TSA091988 17 BOR 271,800
94 Kosma Alexander 92 2 2010-12-14 TSA101185 17 GE 271,350
95 Nicolas Lourens 105 10 2009-01-07 TSA091419 10 WP 270,360
96 Niel van der Walt 93 3 2009-01-23 TSA091989 11 GC 270,320
97 John van der Walt 94 3 2011-02-11 TSA112321 12 GC 269,700
98 Nicholas Ullyett 96 2 2011-03-18 TSA111003 9 KZN 266,050
99 Sekani Vara 102 3 2008-04-08 TSA081531 10 GC 265,190
100 Mpho Bowers 97 3 2012-08-16 TSA121160 13 GE 264,500
101 Fourie Delport 98 3 2011-05-24 TSA111089 9 EDEN 259,270
101= Anotipa Chigudu 98 3 2010-08-17 TSA101336 13 GN 259,270
103 Koketso Lephotho 100 3 2011-06-05 TSA111570 21 GN 258,940
104 Dylan Van Rensburg 101 3 2008-02-07 TSA082647 4 EDEN 258,800
105 Petri Eksteen 103 2 2009-06-05 TSA091197 7 NC 258,400
106 Oliver Johnston 104 2 2011-08-17 TSA111020 16 KZN 256,560
107 Tyler Stanham 110 3 2011-02-18 TSA111322 15 EP 256,550
108 Dehan Nel 106 2 2008-01-27 TSA081279 5 NC 255,570
109 Riwan vd Westhuizen 111 2 2010-05-10 TSA101896 12 FS 255,480
110 Alexander Pieber 107 3 2012-05-14 TSA121009 12 WP 252,150
111 Brayden Batchelor 108 3 2008-07-25 TSA801117 18 GC 251,880
112 James Goodchild-Brown 109 3 2008-09-22 TSA081527 9 WP 251,000
113 Stefan Stieger 112 1 2008-07-10 TSA081040 8 Winelands 248,340
114 Hriday Kambaran 113 1 2008-07-15 TSA081575 11 KZN 247,400
115 Noah Snell 114 1 2008-08-18 TSA082686 12 MPUM 247,300
116 Cameron Kock 115 1 2012-01-03 TSA121106 12 KZN 246,340
117 Max East 116 1 2009-11-18 TSA091920 10 KZN 244,490
118 William Harding 117 1 2009-11-03 TSA091506 8 NC 244,465
119 Justin Adams 118 1 2012-09-27 TSA121112 21 WP 242,980
120 Jean Joubert 119 1 2008-06-26 TSA081032 8 Winelands 241,660
121 Jake Rotter 120 1 2008-11-04 TSA082641 10 WP 241,470
122 Kitso Modise 121 1 2012-11-13 TSA121230 15 NC 237,780
123 Rocco Noades 126 3 2011-03-26 TSA111464 14 Winelands 236,200
124 Giacomo Coppini 122 2 2009-11-18 TSA091335 8 Winelands 235,380
125 Lesedi Muller 130 5 2009-05-23 TSA091314 9 GN 233,700
126 Kelly Mostert 123 3 2009-02-12 TSA091036 10 GN 233,560
127 Mias Bezuidenhout 124 3 2009-11-02 TSA091847 9 MPUM 233,200
128 Omphile Sekhute 125 3 2011-07-11 TSA111720 15 GE 232,400
129 Drew Stanham 128 1 2011-02-18 TSA111321 13 EP 227,030
130 Bjorn Du Preez 127 3 2008-05-03 TSA082623 7 GE 223,305
131 Banele Mnyukela 129 2 2010-09-20 TSA101533 9 KZN 221,770
132 Michael Gell 141 9 2011-08-17 TSA111777 23 GC 218,820
133 Sebastian Oosthuizen 132 1 2008-01-27 TSA081120 4 Winelands 218,550
134 Tshenolo Letsapa 133 1 2013-08-24 TSA131169 19 WP 218,480
135 Kyle Fourie 157 22 2010-02-09 TSA102200 10 FS 217,860
136 Max Botha 134 2 2012-02-09 TSA121205 14 EDEN 216,490
137 Jacobus van Pletzen 135 2 2009-03-25 TSA091018 6 FS 216,355
138 Joshua Hoffman 138 2012-06-26 TSA121217 11 MPUM 216,260
139 Asemahle Mqela 161 22 2009-04-21 TSA092727 9 EP 214,520
140 Joshua Woudberg 136 4 2012-04-10 TSA121227 14 WP 214,400
141 Josh Nicholson 137 4 2009-08-11 TSA091074 7 KZN 212,680
142 Muller Jacobs 139 3 2013-01-29 TSA131316 14 MPUM 211,700
143 Otshegofetse Mamabolo 140 3 2010-08-15 TSA101647 7 NC 210,550
144 Isaiah Peters 142 2 2010-08-10 TSA101294 12 NC 207,650
145 Awert Viljoen 143 2 2011-05-18 TSA111069 8 FS 207,100
146 Takuto Kasahara 144 2 2013-10-03 TSA131145 13 GC 205,420
147 Bokang Phahlamohlaka 145 2 2010-04-03 TSA101888 15 GN 204,990
148 Etienne Swart 146 2 2008-03-26 TSA081377 5 MPUM 204,050
149 Matthew Mildenhall 147 2 2008-12-07 TSA082166 5 BOR 202,200
150 Dean Matjilo 150 2009-09-14 TSA092530 12 GC 202,010
151 Rowan Kieck 148 3 2010-02-23 TSA101451 6 BOR 201,480
152 Cole Joyce 153 1 2013-01-12 TSA131101 15 GC 200,700
153 lindokuhle Coko 156 3 2011-07-19 TSA111470 13 EP 200,190
154 Riley Clark 149 5 2008-12-26 TSA081225 4 EP 199,900
155 Jack Badenhorst 151 4 2009-10-27 TSA091801 15 WP 198,600
156 Judah Brasg 152 4 2013-01-30 TSA131166 16 GC 198,540
157 Sebastian Gründel 160 3 2011-02-10 TSA111050 25 GC 198,260
158 Holden JERLING 154 4 2009-06-22 TSA091746 6 EP 197,555
159 Niel Coetser 155 4 2010-12-10 TSA101886 8 MPUM 196,450
160 Pierre de la Port 158 2 2008-04-21 TSA081113 6 GN 194,930
161 Ungakum Magigaba 159 2 2011-05-27 TSA111323 30 EP 194,580
162 Hendrik du Preez 162 2008-08-28 TSA082113 5 GN 193,630
163 Nathan Sloan 163 2012-01-02 TSA122066 11 WP 192,480
164 Luke Treleaven 164 2009-02-25 TSA092050 5 KZN 190,830
165 Wian Brown 195 30 2010-12-22 TSA101968 16 GE 190,200
166 Zachary Joyce 169 3 2013-01-12 TSA131100 14 GC 189,550
167 Diwan Serfontein 165 2 2012-02-02 TSA121204 15 GC 189,400
168 Keagan Godfrey 166 2 2012-02-03 TSA121637 11 EDEN 189,030
169 Lukas Calitz 167 2 2010-04-29 TSA102125 6 Winelands 188,295
170 martin seetso 168 2 2010-08-15 TSA101795 5 Gaborone 188,120
171 Unathi Gabelane 170 1 2013-01-16 TSA131168 18 WP 188,020
172 Gabriel Reyneke 171 1 2013-08-12 TSA131174 15 Winelands 187,500
172= Juvan Van Niekerk 171 1 2012-12-12 TSA121223 16 FS 187,500
174 Retief Botha 173 1 2008-11-18 TSA082743 7 EDEN 187,300
175 Eli Bedderson 174 1 2011-09-21 TSA111131 8 KZN 186,050
176 Keagan Crous 175 1 2009-01-05 TSA091163 16 GE 186,000
177 Daniel Koch 176 1 2012-12-11 TSA121258 21 WP 185,160
178 Karel Jan Doyer 219 41 2011-09-02 TSA111330 6 GC 184,800
179 Yusuf Osman 178 1 2011-01-20 TSA111392 6 KZN 184,270
180 Louis Fourie 186 6 2012-12-20 TSA121404 12 FS 184,000
181 Indiphile Dubase 179 2 2008-09-29 TSA082346 10 WP 182,530
182 Lohan Reynecke 181 1 2010-05-22 TSA101074 9 NW 182,150
183 Caden Roodt 177 6 2009-08-26 TSA092208 16 GE 181,900
184 Jayden Smit 182 2 2009-03-03 TSA092663 14 NW 180,800
185 Matthew Charsley 183 2 2010-06-21 TSA101499 14 GC 180,705
186 Ryan Thornhill 184 2 2013-01-14 TSA131010 9 KZN 180,700
187 Niel Coetzee 192 5 2012-01-27 TSA121154 11 EP 180,235
188 Tolamo Naphtaly 185 3 2010-05-01 TSA101878 15 NW 180,110
189 Tendai Nawa 187 2 2010-10-27 TSA101961 11 North-East District 178,340
190 Blayne Nel 188 2 2012-04-28 TSA121240 10 NW 178,250
191 Aidan McConnell 189 2 2011-07-12 TSA111195 10 GN 176,930
192 Erik Van der Westhuizen 190 2 2008-04-23 TSA082689 13 WP 176,800
193 Liam Deas 191 2 2012-08-06 TSA121262 14 WP 176,740
194 Mika van niekerk 197 3 2009-03-15 TSA091544 7 WP 174,130
195 Sylvern Oberholzer 180 15 2011-02-10 TSA111396 10 NW 174,050
196 Luzuko Sipinana 279 83 2008-09-17 TSA081787 4 EP 172,450
197 Sam Ratcliffe 193 4 2011-03-28 TSA111372 7 WP 172,390
198 Levi Alberts 222 24 2011-07-24 TSA111203 9 GN 171,875
199 Janroux Hattingh 194 5 2010-09-03 TSA101992 8 BOR 171,450
200 Jean luke Venter 196 4 2012-10-23 TSA121600 16 WP 171,180
201 Uyintado Malotana 272 71 2009-07-01 TSA091334 5 BOR 171,130
202 Christopher Felet 198 4 2010-07-21 TSA101987 17 GC 170,095
203 Jean Schoeman 199 4 2008-11-06 TSA081925 4 EDEN 169,940
204 Dylan Merifield 200 4 2010-12-28 TSA101707 8 WP 167,950
205 Ekene Mwim 202 3 2012-04-03 TSA121306 19 GAU 167,600
206 Johan Theron 201 5 2011-12-28 TSA111217 7 Khomas 167,335
207 Sibusiso Dubase 203 4 2008-02-17 TSA082345 10 WP 166,500
208 Evan De Klerk 204 4 2010-10-27 TSA101004 5 NWP 166,450
209 Tristan vd Westhuizen 206 3 2012-01-02 TSA121493 10 FS 166,350
210 Anthony Deen 205 5 2010-06-02 TSA102163 10 GC 166,160
211 Eneale Rolfe 230 19 2011-12-25 TSA111300 9 WP 165,850
212 Sphesihle Ngema 207 5 2011-11-21 TSA111633 10 KZN 165,460
213 Inathi Magadaza 208 5 2012-06-29 TSA121222 13 EP 163,845
214 Anrich Campher 209 5 2010-05-06 TSA102548 12 GC 162,550
215 Franco van Rensburg 210 5 2011-08-23 TSA111319 8 EDEN 162,520
216 Noah Haskell 211 5 2010-06-05 TSA101029 7 KZN 162,180
217 Ruben Brecher 212 5 2012-04-29 TSA121212 9 GN 161,400
217= Babalwe Malotana 280 63 2010-09-15 TSA101143 5 BOR 161,400
219 Jayson Maxson 213 6 2011-06-23 TSA111680 17 GN 160,810
220 Evan Krige 214 6 2012-04-09 TSA121485 17 WP 160,560
221 Christian Oberhofer 241 20 2010-05-25 TSA101144 10 WP 160,320
222 Luca Muller 215 7 2011-07-15 TSA111452 10 GC 159,880
223 Anro Olivier 269 46 2010-01-08 TSA101240 6 FS 159,590
224 Liam van Bronckhorst 216 8 2012-09-05 TSA121661 8 KZN 159,550
225 Uyamamela Magigaba 217 8 2013-04-18 TSA131633 30 EP 158,960
226 Kyle Pienaar 218 8 2010-08-23 TSA101238 7 GC 157,545
227 Michael Ash 220 7 2008-06-08 TSA081244 6 EDEN 157,360
228 Nkosizizwili Tshabalala 221 7 2008-05-20 TSA082146 6 GC 157,200
229 Milan Potgieter 223 6 2013-01-01 TSA131253 18 GE 156,600
229= Dietmar Swart 223 6 2013-10-10 TSA131102 15 GN 156,600
231 Quintus Lutsch 225 6 2008-10-28 TSA082522 3 EDEN 155,500
232 Johan Maritz 238 6 2011-05-19 TSA111171 13 Winelands 155,090
233 Neil Diedericks 237 4 2010-04-25 TSA101803 10 FS 153,600
234 Dewald Wepener 226 8 2011-02-17 TSA111221 8 FS 153,120
235 Daneel Bester 282 47 2010-01-24 TSA101687 5 WP 152,135
236 Henning Romijn 227 9 2009-09-01 TSA091201 4 MPUM 151,875
237 Matthew Wright 228 9 2008-11-12 TSA751220 5 MPUM 151,760
238 Marcel Visser 229 9 2012-01-20 TSA121521 14 WP 151,580
239 Stefano Roussos 231 8 2009-07-13 TSA091090 7 GE 151,125
240 Mmeli mtshali 232 8 2008-10-05 TSA101808 6 KZN 150,555
241 Jermaine Dlomo 233 8 2009-09-05 TSA091819 8 WP 150,040
242 Troy Jorgensen 234 8 2009-10-28 TSA092586 5 KZN 149,500
243 Matthew Miller 259 16 2011-02-25 TSA111561 10 WP 148,390
244 Novak Milakovic 244 2010-07-11 TSA102513 12 WP 148,225
245 Schalk Van der Merwe 235 10 2013-05-04 TSA131198 14 WP 147,240
246 Kwandile Sikade 236 10 2009-09-10 TSA092622 6 KZN 144,805
247 Andre Aikman 239 8 2012-05-04 TSA121575 12 GN 144,180
248 Iwan van Vuuren 240 8 2011-04-08 TSA111927 11 WP 144,120
249 Josua Potgieter 243 6 2011-07-15 TSA111447 14 FS 142,800
250 Schubert Smith 242 8 2008-04-17 TSA082067 5 MPUM 142,725
251 Eben Badenhorst 328 77 2010-12-13 TSA101031 5 WP 142,680
252 Jeremy Louw 257 5 2013-02-03 TSA131439 14 FS 141,570
253 Jamie Kilpatrick 245 8 2012-09-13 TSA121125 8 KZN 140,880
254 Tiaan Kriek 246 8 2011-10-25 TSA111239 7 NC 140,850
255 Stefan van der Merwe 247 8 2010-10-13 TSA101145 8 GN 140,700
256 Kutlwano Mphahlele 248 8 2008-05-04 TSA081999 4 GN 140,660
257 Rynn Van Niekerk 249 8 2008-11-28 TSA082576 4 NC 140,250
258 Anroux van Gaalen 250 8 2013-02-20 TSA131092 15 GC 139,780
259 Uthandile Malotana 341 82 2009-07-01 TSA091333 5 BOR 138,440
260 Ronan Williams 254 6 2013-09-03 TSA131862 15 Winelands 138,410
261 Tshireletso Mohlala 251 10 2008-08-05 TSA081213 5 GN 138,080
262 Jonah Kahn 252 10 2010-09-14 TSA102158 11 Winelands 137,670
263 Ndumiso Dube 253 10 2009-01-29 TSA091945 7 GN 137,200
264 Ludwig Pohl 255 9 2009-12-11 TSA091975 7 GN 136,045
265 Mats Du Preez 256 9 2008-05-03 TSA082150 6 GE 135,830
266 Eben Peens 258 8 2008-02-26 TSA081398 4 EP 135,185
267 Jacques Hugo 260 7 2008-11-07 TSA081650 4 NW 133,500
268 Aidan Swiegers 261 7 2009-08-27 TSA091865 10 GE 133,040
269 Christiaan Franken 302 33 2009-12-01 TSA071352 5 GE 132,120
270 Koert van der Walt 262 8 2012-05-10 TSA121736 12 FS 131,750
271 STEFAN VAN EYK 270 1 2011-08-31 TSA111787 11 WP 131,645
272 Andrew Cerff 263 9 2012-06-04 TSA122001 15 GC 131,550
273 Drihan De Klerk 264 9 2011-09-28 TSA112161 6 MPUM 130,680
274 Mahlohonolo Mohlala 265 9 2008-11-14 TSA081214 5 GN 130,400
275 Nhlamulo Baloyi 283 8 2011-07-18 TSA111318 10 GE 130,200
276 Yash Pillay 266 10 2010-10-25 TSA101651 8 KZN 129,840
277 Daniël Hanekom 268 9 2008-07-13 TSA082501 6 Winelands 129,680
278 Qiniso Booibooi 271 7 2010-09-10 TSA101838 9 KZN 129,175
279 Yonda Hlalu 312 33 2012-03-17 TSA121734 8 EP 128,660
280 Janhendrik Lamprecht 273 7 2009-12-29 TSA091134 9 EDEN 128,340
281 Charl Meyer 274 7 2012-05-02 TSA121380 15 GN 128,300
282 Joshua Lubbe 277 5 2009-08-07 TSA092036 8 GN 128,240
283 onothando makhele 275 8 2010-01-01 TSA101921 5 WP 127,750
284 Luc Macquet 276 8 2013-11-13 TSA131180 9 KZN 127,650
285 Zion-Judah Pillay 278 7 2009-01-01 TSA091554 5 GN 126,425
286 Conner Maree 281 5 2008-07-21 TSA081942 7 WP 125,150
287 Ruben Potgieter 299 12 2013-06-11 TSA131088 14 FS 124,700
288 Daniel Basson 285 3 2009-06-19 TSA091328 5 WP 124,400
289 Yaseen Dada 286 3 2009-05-08 TSA091594 7 GC 124,110
290 Robert-John Behan 309 19 2013-06-21 TSA131450 12 Winelands 123,880
291 Lord Sigqibo Katywa 287 4 2009-11-18 TSA091931 4 EP 123,625
292 Dylan Paterson 288 4 2012-03-29 TSA121760 18 WP 122,760
293 Marlu van Wyk 289 4 2011-10-26 TSA111287 7 MPUM 122,570
294 Alex Dublin 290 4 2008-02-21 TSA081164 9 WP 122,360
295 Jan-Hendrik Slabbert 291 4 2010-05-20 TSA101883 6 NC 122,188
296 Adriaan Kruger 292 4 2012-02-13 TSA121565 12 GN 121,840
297 Madox Swart 293 4 2011-08-29 TSA111240 10 GN 121,375
298 Krisjan Du Plooy 294 4 2009-10-10 TSA091574 7 GN 121,150
299 Marais Botha 295 4 2013-04-25 TSA131199 7 GC 120,540
300 Morgan Mkwanila 296 4 2008-01-16 TSA082725 2 Masvingo Province 120,000
301 Lilonke Vuso 297 4 2012-02-19 TSA122119 7 EP 119,970
302 Nathan Nel 319 17 2012-03-24 TSA121398 13 FS 119,850
303 John Arthur Fraser 298 5 2008-09-04 TSA082448 7 NC 119,320
304 Stefan Jansen van Vuuren 300 4 2008-08-27 TSA082137 7 GN 118,565
305 Rio Young 301 4 2012-05-28 TSA121979 6 KZN 117,610
306 Yusuf Packery 303 3 2012-11-29 TSA121174 9 MPUM 116,550
307 Jandre Higgs 304 3 2011-06-24 TSA111381 4 NC 116,310
308 Hanro Grobler 305 3 2008-08-04 TSA082424 3 MPUM 116,250
309 Stian Van Niekerk 344 35 2010-11-01 TSA101352 9 FS 116,030
310 Ruben Scheppel 306 4 2010-11-30 TSA102607 11 WP 114,600
311 Preston Adams 307 4 2012-09-27 TSA121527 15 WP 113,980
312 Jordan Coetzee 308 4 2011-05-13 TSA112077 8 GE 113,865
313 Liam Van der Vyver 367 54 2011-11-03 TSA111993 6 EDEN 113,185
314 Dean Berger 316 2 2013-05-23 TSA131864 14 GC 112,230
315 Tshiamo Mohlala 311 4 2008-05-09 TSA081731 6 GN 111,900
316 Tom Pearson 313 3 2013-05-09 TSA131488 5 KZN 111,650
316= Anesh Naidoo 322 6 2013-07-10 TSA131653 14 GE 111,650
318 Leam Kuhn 315 3 2012-03-12 TSA121058 15 Winelands 111,260
319 Reabetsoe Rafutho 350 31 2010-07-04 TSA101376 6 FS 110,975
320 Justin Coetzee 317 3 2011-05-13 TSA112076 8 GE 110,670
321 Jack Burchell 318 3 2011-09-01 TSA121609 11 NWP 110,160
322 Hunter Coucom 320 2 2008-09-24 TSA082021 5 KZN 109,325
323 Nathan Varsha 321 2 2012-01-24 TSA121305 10 GC 109,020
324 Ben-Philip Du Toit 322 2 2012-01-12 TSA121576 12 GN 108,750
325 Nicolas Du Toit 310 15 2012-07-24 TSA121084 8 FS 108,700
326 Simeon Roothman 361 35 2008-02-22 TSA081048 3 Winelands 108,510
327 Frederich Hefer 324 3 2010-07-04 TSA101027 3 FS 108,275
328 Panagiotis Christoforakis 325 3 2011-10-07 TSA111336 11 GE 107,500
329 Mattia Palmitessa-Ginder 326 3 2012-08-08 TSA122362 10 South-East District 107,130
330 Endinako Funani 349 19 2009-05-29 TSA092081 7 WP 107,085
331 Kade du Plessis 327 4 2012-06-08 TSA121806 19 GE 106,970
332 Franco Rust 329 3 2008-08-11 TSA081125 3 Winelands 106,200
333 Philip Snyman 339 6 2013-09-27 TSA131572 9 LIM 105,850
334 Liam Potgieter 330 4 2013-01-01 TSA131259 18 GE 104,400
335 Wilhelm Bouwer 336 1 2013-08-13 TSA131108 14 WP 104,160
336 Dirk Adam 331 5 2009-09-04 TSA092462 7 KZN 103,115
337 Cohen Roberts 332 5 2009-06-06 TSA092524 7 GC 103,060
338 Kyle Liebenberg 333 5 2012-01-11 TSA121700 8 Winelands 102,520
339 Ruan Claassen 334 5 2009-06-07 TSA092525 4 NC 102,425
340 Ruan Goosen 335 5 2009-05-19 TSA092666 7 KZN 99,900
341 Mlungisi Maphumulo 337 4 2008-05-14 TSA082690 5 KZN 99,595
342 Zaheer Hufke 338 4 2012-08-13 TSA121662 5 Winelands 99,520
343 Eben Van Der Niet 340 3 2009-02-10 TSA092376 4 GN 99,450
344 Raysean-Leigh Appels 342 2 2013-05-05 TSA131950 6 EDEN 99,290
345 Lian Oosthuysen 284 61 2011-12-16 TSA111722 5 FS 99,250
346 Nathaniel Haily 343 3 2013-07-16 TSA781115 8 KZN 99,140
347 Cruz Volkwyn 345 2 2008-01-29 TSA082584 11 GE 98,875
348 Zandrè De Klerk 346 2 2011-02-11 TSA111863 6 MPUM 98,840
349 LEO FOURIE 347 2 2009-03-11 TSA091684 5 GN 98,700
350 Benyamin Kriek 348 2 2011-11-21 TSA111733 3 NWP 98,200
351 Daniel Von Heynitz 380 29 2013-01-19 TSA131197 10 WP 97,730
352 Jovan Burke 351 1 2010-05-26 TSA102083 7 WP 97,310
353 Tim Mucka 430 77 2011-07-24 TSA112051 5 BOR 97,170
354 Daniel Venter 384 30 2013-11-22 TSA131437 6 FS 96,890
355 Zander de Wet 352 3 2012-01-29 TSA121148 6 GN 96,860
356 JC STRAUSS 411 55 2008-07-09 TSA081033 6 GE 96,415
357 Jesse Chiang 357 2009-12-31 TSA092616 8 WP 96,360
358 Markus van Deventer 353 5 2012-05-29 TSA121337 5 NC 96,150
359 Dawid Viljoen 400 41 2010-06-03 TSA101404 5 WP 96,120
360 Kaelan Benadie 354 6 2010-01-18 TSA101832 6 KZN 95,445
361 Meyer Jacobs 355 6 2013-06-21 TSA132025 13 WP 95,410
362 George Mandala 356 6 2009-09-20 TSA091326 4 GC 95,180
363 Gerdus Strydom 314 49 2011-05-06 TSA091374 5 FS 94,820
364 Kamano Seeco 358 6 2010-07-18 TSA102241 7 NW 94,800
364= Stephan Van Der Westhuizen 358 6 2011-08-06 TSA111807 9 GN 94,800
366 Louis Holtzhausen 360 6 2010-08-06 TSA101580 5 GC 94,645
