Rankings: 7 Apr 2023 to 6 Apr 2024

Juniors
U18 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 Khomas Region 2,512
2 Jamilla Hungamo 2006-12-21 NAM061008 Khomas 942
3 Johanna Teofelus 2006-09-18 NAM061021 Khomas 781
4 Anelmie Herholdt 2007-09-14 NAM071006 Khomas 582
5 Tjijandjeua Mbetjiha 2006-12-25 NAM061025 Khomas 213
U16 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Ruben Yssel 2008-10-30 NAM081025 Khomas 5,137
2 Lian Kuhn 2009-05-05 NAM091008 Khomas 2,880
3 Eduan Schollij 2008-05-21 NAM081017 Khomas 2,763
4 Dante Marcus 2009-02-02 NAM091010 Khomas 2,433
5 Henlou du Toit 2008-04-07 NAM081004 Khomas 1,980
6 Abraham Alemu 2009-05-19 NAM091000 Khomas 1,729
7 Lemuel Kahindi 2008-12-04 NAM081006 Khomas 1,535
8 Kyle Els 2009-11-29 NAM091006 Khomas 1,461
9 Konjeni Shivande 2009-09-09 NAMJJ1013 Erongo 858
10 Johan Pieters 2008-11-26 NAM081015 Khomas 837
U16 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 Khomas Region 4,695
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 Khomas 2,400
3 Hilya Nana Campbell 2009-11-19 NAM091003 Erongo 1,549
4 Kaylar Amutse 2009-04-23 NAM091019 Khomas 532
5 Susanna van der Walt 2008-03-19 NAM081023 Khomas 515
6 Ndeumono Wilhelm 2009-05-28 NAM091022 Otjozondjupa 425
7 Esther Ndjalo 2009-05-12 NAM101017 Khomas 372
8 Zandrie Botes 2009-10-16 NAM091021 Khomas 349
9 Amy Henning 2009-07-22 NAM091025 Erongo 120
10 Simone Huish 2009-07-12 NAM091026 Erongo Region 78
U14 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Johan Theron 2011-12-28 NAM111008 Khomas 2,683
2 Luan Brand 2010-11-22 NAM101001 Khomas 1,858
3 Tadiwa Mombeyarara 2011-09-26 NAM111006 Khomas 1,616
4 Jaden van der Westhuizen 2010-02-09 NAM101015 Khomas 1,422
5 De Witt Bergh 2011-11-07 NAM111002 Khomas 1,120
6 Nathan Fundisi 2010-03-16 NAM101003 Otjozondjupa 1,044
7 Benjamin Carstens 2010-09-28 NAM101014 Khomas 740
8 Samuel Nel 2010-07-04 NAM101006 Khomas 700
9 Gabriel Gurirab Gurirab 2011-02-04 NAM111019 Erongo 625
10 Steven Gathuru 2011-12-16 NAM111018 Khomas 262
U14 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Minenhle Moyo 2010-07-14 NAM701000 Khomas 2,587
2 Natalia Ouses 2010-07-08 NAM101007 Erongo 2,067
3 Emma Brinkmann 2011-04-12 NAM111003 Khomas 1,560
4 Secilia Nghitewapo 2011-02-07 NAM111010 Khomas Region 1,483
5 Linda Alemu 2011-03-09 NAM111000 Khomas 1,326
6 Elrica Nakusera 2011-02-22 NAM111007 Khomas 1,307
7 Wawangwa Mbakile 2011-01-17 NAM111015 Khomas 283
U12 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Breyton Bezuidenhout 2013-03-04 NAM131000 Khomas 1,362
2 Shafishina Shimali 2013-05-07 NAM131003 Khomas 1,146
3 Pameni Paulus 2013-11-06 NAM131008 Khomas 982
4 Eric Pretorius 2012-07-13 NAM121006 Khomas 945
5 Jamie Els 2013-08-23 NAM131002 Khomas 575
6 Victorious Kakumai 2013-07-24 NAM131009 Otjozondjupa 518
7 Cameron Tjihero 2013-01-03 NAM131010 Otjozondjupa 435
8 Caleb Mootseng 2013-07-21 NAM131005 Khomas 231
9 Emilson Kijingo Ngola 2013-03-10 NAM131018 Kavango East Region 155
10 Acton Yakeya 2013-06-05 NAM131011 Kavango East Region 85
U12 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Niamey Marcus 2013-01-17 NAM131014 Khomas 1,184
2 Helen Boshoff 2012-04-24 NAM121001 Khomas 542
3 MILAN DE LANGE 2012-10-05 NAM121011 Khomas 505
4 Victoria Jansen 2012-08-28 NAM121003 Khomas Region 480
5 Francis Boshoff 2012-04-24 NAM121000 Khomas 344
6 Roze Van Wyk 2013-02-28 NAM131013 Khomas Region 248
7 Alexandra De Witt 2012-05-14 NAM121008 Khomas 225
8 Sirkka John 2013-10-26 NAM131012 Kavango East Region 209
9 John Sirkka 2013-10-26 NAM141013 Kavango East Region 204
U10 Boys Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Peter Gathuru 2014-02-19 NAM141006 Khomas 1,123
2 Christiaan Du Plessis 2014-05-15 NAM141005 Khomas 733
3 Jasper Coetzee 2014-01-03 NAM141008 Khomas 672
4 Nicholas Buys 2014-11-27 NAM141009 Khomas 595
5 Marcel Diehl 2014-10-21 NAM141010 Khomas 488
6 Adriaan Tromp 2015-07-06 NAM151000 Khomas 470
7 Vincent Kudumo 2014-01-10 NAM141003 Kavango East Region 264
8 Joshua Diergaardt 2014-03-15 NAM141000 Khomas 210
9 Ilan Reino Aisindi 2015-09-29 NAM151001 Kavango East Region 201
10 Pwoove Paulus 2016-10-12 NAM161000 Khomas 151
U10 Girls Combined
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Janice Bezuidenhout 2015-01-28 NAM151002 Otjozondjupa 1,117
2 Christina Boshoff 2014-01-27 NAM141007 Khomas 465
3 Wilhelmine Ruvarashe Malowelo 2014-01-22 NAM141016 Kavango East Region 167
U25 Women
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 Khomas Region 2,204
2 Larushka Kruger 2005-01-27 NAM051007 Khomas 1,146
3 Jamilla Hungamo 2006-12-21 NAM061008 Khomas 861
4 Johanna Teofelus 2006-09-18 NAM061021 Khomas 659
5 Anelmie Herholdt 2007-09-14 NAM071006 Khomas 582
6 Tjijandjeua Mbetjiha 2006-12-25 NAM061025 Khomas 172
U25 Men
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Dickson Phiri 2003-11-20 NAM021004 Khomas 4,541
2 Ruan Calitz 2007-04-20 NAM071004 Khomas 3,247
3 Juan Kuhn 2006-05-23 NAM061012 Khomas 2,822
4 Antonio Tchivanda 2007-05-20 NAM071017 Erongo 2,404
5 JH Esterhuizen 2005-08-30 NAM051002 Khomas 2,239
6 Dian Calitz 2005-06-10 NAM051001 Khomas 2,145
7 Hannu Liebenberg 2006-04-07 NAM061014 Khomas 1,573
8 Sarel Janse Van Rensburg 2005-09-15 NAM051005 Khomas 1,553
9 Oliver Leicher 2006-04-19 NAM061013 MPUM 1,239
10 Lance Kahindi 2007-03-20 NAM071007 Khomas 1,238
U18 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Ruan Calitz 2007-04-20 NAM071004 Khomas 3,247
2 Juan Kuhn 2006-05-23 NAM061012 Khomas 2,822
3 Antonio Tchivanda 2007-05-20 NAM071017 Erongo 2,404
4 Hannu Liebenberg 2006-04-07 NAM061014 Khomas 1,573
5 Oliver Leicher 2006-04-19 NAM061013 MPUM 1,239
6 Lance Kahindi 2007-03-20 NAM071007 Khomas 1,238
7 Nathan Kashaka 2006-11-27 NAM061010 Otjozondjupa Region 1,019
8 Stephan Koen 2006-04-04 NAM061011 Otjozondjupa Region 976
9 Philip JAUSS 2006-02-24 NAM061009 Khomas 933
10 Logan Blaauw 2006-12-22 NAM061026 Erongo Region 355
U18 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 Khomas Region 2,204
2 Jamilla Hungamo 2006-12-21 NAM061008 Khomas 861
3 Johanna Teofelus 2006-09-18 NAM061021 Khomas 659
4 Anelmie Herholdt 2007-09-14 NAM071006 Khomas 582
5 Tjijandjeua Mbetjiha 2006-12-25 NAM061025 Khomas 172
U16 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Ruben Yssel 2008-10-30 NAM081025 Khomas 4,541
2 Lian Kuhn 2009-05-05 NAM091008 Khomas 2,647
3 Eduan Schollij 2008-05-21 NAM081017 Khomas 2,530
4 Dante Marcus 2009-02-02 NAM091010 Khomas 1,976
5 Henlou du Toit 2008-04-07 NAM081004 Khomas 1,602
6 Abraham Alemu 2009-05-19 NAM091000 Khomas 1,434
7 Lemuel Kahindi 2008-12-04 NAM081006 Khomas 1,343
8 Kyle Els 2009-11-29 NAM091006 Khomas 1,309
9 Konjeni Shivande 2009-09-09 NAMJJ1013 Erongo 777
10 Johan Pieters 2008-11-26 NAM081015 Khomas 759
U16 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 Khomas Region 4,007
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 Khomas 1,935
3 Hilya Nana Campbell 2009-11-19 NAM091003 Erongo 1,277
4 Susanna van der Walt 2008-03-19 NAM081023 Khomas 515
5 Kaylar Amutse 2009-04-23 NAM091019 Khomas 472
6 Ndeumono Wilhelm 2009-05-28 NAM091022 Otjozondjupa 365
7 Zandrie Botes 2009-10-16 NAM091021 Khomas 349
8 Esther Ndjalo 2009-05-12 NAM101017 Khomas 312
9 Amy Henning 2009-07-22 NAM091025 Erongo 120
10 Simone Huish 2009-07-12 NAM091026 Erongo Region 78
U14 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Johan Theron 2011-12-28 NAM111008 Khomas 2,220
2 Luan Brand 2010-11-22 NAM101001 Khomas 1,519
3 Tadiwa Mombeyarara 2011-09-26 NAM111006 Khomas 1,304
4 Jaden van der Westhuizen 2010-02-09 NAM101015 Khomas 1,274
5 Nathan Fundisi 2010-03-16 NAM101003 Otjozondjupa 1,044
6 De Witt Bergh 2011-11-07 NAM111002 Khomas 1,033
7 Samuel Nel 2010-07-04 NAM101006 Khomas 700
8 Benjamin Carstens 2010-09-28 NAM101014 Khomas 588
9 Gabriel Gurirab Gurirab 2011-02-04 NAM111019 Erongo 515
10 Steven Gathuru 2011-12-16 NAM111018 Khomas 220
U14 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Minenhle Moyo 2010-07-14 NAM701000 Khomas 2,359
2 Natalia Ouses 2010-07-08 NAM101007 Erongo 1,855
3 Emma Brinkmann 2011-04-12 NAM111003 Khomas 1,350
4 Secilia Nghitewapo 2011-02-07 NAM111010 Khomas Region 1,252
5 Elrica Nakusera 2011-02-22 NAM111007 Khomas 1,135
6 Linda Alemu 2011-03-09 NAM111000 Khomas 1,116
7 Wawangwa Mbakile 2011-01-17 NAM111015 Khomas 283
U12 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Breyton Bezuidenhout 2013-03-04 NAM131000 Khomas 1,094
2 Shafishina Shimali 2013-05-07 NAM131003 Khomas 896
3 Pameni Paulus 2013-11-06 NAM131008 Khomas 796
4 Eric Pretorius 2012-07-13 NAM121006 Khomas 717
5 Jamie Els 2013-08-23 NAM131002 Khomas 487
6 Victorious Kakumai 2013-07-24 NAM131009 Otjozondjupa 416
7 Cameron Tjihero 2013-01-03 NAM131010 Otjozondjupa 363
8 Caleb Mootseng 2013-07-21 NAM131005 Khomas 215
9 Emilson Kijingo Ngola 2013-03-10 NAM131018 Kavango East Region 117
10 Acton Yakeya 2013-06-05 NAM131011 Kavango East Region 69
U12 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Niamey Marcus 2013-01-17 NAM131014 Khomas 1,109
2 Helen Boshoff 2012-04-24 NAM121001 Khomas 481
3 MILAN DE LANGE 2012-10-05 NAM121011 Khomas 473
4 Victoria Jansen 2012-08-28 NAM121003 Khomas Region 438
5 Francis Boshoff 2012-04-24 NAM121000 Khomas 302
6 Roze Van Wyk 2013-02-28 NAM131013 Khomas Region 248
7 Alexandra De Witt 2012-05-14 NAM121008 Khomas 225
8 Sirkka John 2013-10-26 NAM131012 Kavango East Region 180
9 John Sirkka 2013-10-26 NAM141013 Kavango East Region 162
U10 Boys
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Peter Gathuru 2014-02-19 NAM141006 Khomas 903
2 Christiaan Du Plessis 2014-05-15 NAM141005 Khomas 665
3 Jasper Coetzee 2014-01-03 NAM141008 Khomas 552
4 Nicholas Buys 2014-11-27 NAM141009 Khomas 461
5 Marcel Diehl 2014-10-21 NAM141010 Khomas 410
6 Adriaan Tromp 2015-07-06 NAM151000 Khomas 384
7 Vincent Kudumo 2014-01-10 NAM141003 Kavango East Region 232
8 Ilan Reino Aisindi 2015-09-29 NAM151001 Kavango East Region 184
9 Joshua Diergaardt 2014-03-15 NAM141000 Khomas 168
10 Kai van Wyk 2014-06-10 NAM141002 Erongo 96
U10 Girls
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Janice Bezuidenhout 2015-01-28 NAM151002 Otjozondjupa 966
2 Christina Boshoff 2014-01-27 NAM141007 Khomas 422
3 Wilhelmine Ruvarashe Malowelo 2014-01-22 NAM141016 Kavango East Region 167
U18 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Juan Kuhn 2006-05-23 NAM061012 Khomas 2,106
1= Ruan Calitz 2007-04-20 NAM071004 Khomas 2,106
3 Antonio Tchivanda 2007-05-20 NAM071017 Erongo 888
4 Lance Kahindi 2007-03-20 NAM071007 Khomas 767
5 Hannu Liebenberg 2006-04-07 NAM061014 Khomas 323
5= Nathan Kashaka 2006-11-27 NAM061010 Otjozondjupa Region 323
U18 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Leandre Louw 2007-07-17 NAM071011 Khomas Region 1,233
2 Johanna Teofelus 2006-09-18 NAM061021 Khomas 489
3 Jamilla Hungamo 2006-12-21 NAM061008 Khomas 323
4 Tjijandjeua Mbetjiha 2006-12-25 NAM061025 Khomas 166
U16 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Ruben Yssel 2008-10-30 NAM081025 Khomas 2,385
2 Dante Marcus 2009-02-02 NAM091010 Khomas 1,828
3 Henlou du Toit 2008-04-07 NAM081004 Khomas 1,512
4 Abraham Alemu 2009-05-19 NAM091000 Khomas 1,178
5 Eduan Schollij 2008-05-21 NAM081017 Khomas 932
5= Lian Kuhn 2009-05-05 NAM091008 Khomas 932
7 Lemuel Kahindi 2008-12-04 NAM081006 Khomas 767
8 Kyle Els 2009-11-29 NAM091006 Khomas 608
9 Konjeni Shivande 2009-09-09 NAMJJ1013 Erongo 323
10 Johan Pieters 2008-11-26 NAM081015 Khomas 312
U16 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Mari van Schalkwyk 2009-12-24 NAM091016 Khomas Region 2,750
2 Joanivia Bezuidenhout 2009-04-30 NAM091002 Khomas 1,862
3 Hilya Nana Campbell 2009-11-19 NAM091003 Erongo 1,089
4 Esther Ndjalo 2009-05-12 NAM101017 Khomas 240
4= Kaylar Amutse 2009-04-23 NAM091019 Khomas 240
4= Ndeumono Wilhelm 2009-05-28 NAM091022 Otjozondjupa 240
U14 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Johan Theron 2011-12-28 NAM111008 Khomas 1,850
2 Luan Brand 2010-11-22 NAM101001 Khomas 1,357
3 Tadiwa Mombeyarara 2011-09-26 NAM111006 Khomas 1,247
4 Benjamin Carstens 2010-09-28 NAM101014 Khomas 608
5 Jaden van der Westhuizen 2010-02-09 NAM101015 Khomas 590
6 Gabriel Gurirab Gurirab 2011-02-04 NAM111019 Erongo 441
7 De Witt Bergh 2011-11-07 NAM111002 Khomas 350
8 Steven Gathuru 2011-12-16 NAM111018 Khomas 168
U14 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Secilia Nghitewapo 2011-02-07 NAM111010 Khomas Region 926
2 Minenhle Moyo 2010-07-14 NAM701000 Khomas 910
3 Natalia Ouses 2010-07-08 NAM101007 Erongo 849
4 Emma Brinkmann 2011-04-12 NAM111003 Khomas 840
4= Linda Alemu 2011-03-09 NAM111000 Khomas 840
6 Elrica Nakusera 2011-02-22 NAM111007 Khomas 686
U12 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Breyton Bezuidenhout 2013-03-04 NAM131000 Khomas 1,070
2 Shafishina Shimali 2013-05-07 NAM131003 Khomas 1,001
3 Eric Pretorius 2012-07-13 NAM121006 Khomas 913
4 Pameni Paulus 2013-11-06 NAM131008 Khomas 744
5 Victorious Kakumai 2013-07-24 NAM131009 Otjozondjupa 406
6 Jamie Els 2013-08-23 NAM131002 Khomas 354
7 Cameron Tjihero 2013-01-03 NAM131010 Otjozondjupa 290
8 Emilson Kijingo Ngola 2013-03-10 NAM131018 Kavango East Region 154
9 Acton Yakeya 2013-06-05 NAM131011 Kavango East Region 65
9= Caleb Mootseng 2013-07-21 NAM131005 Khomas 65
U12 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Niamey Marcus 2013-01-17 NAM131014 Khomas 300
2 Helen Boshoff 2012-04-24 NAM121001 Khomas 245
3 Francis Boshoff 2012-04-24 NAM121000 Khomas 168
3= John Sirkka 2013-10-26 NAM141013 Kavango East Region 168
3= Victoria Jansen 2012-08-28 NAM121003 Khomas Region 168
6 MILAN DE LANGE 2012-10-05 NAM121011 Khomas 128
7 Sirkka John 2013-10-26 NAM131012 Kavango East Region 118
U10 Boys Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Peter Gathuru 2014-02-19 NAM141006 Khomas 879
2 Nicholas Buys 2014-11-27 NAM141009 Khomas 537
3 Jasper Coetzee 2014-01-03 NAM141008 Khomas 481
4 Adriaan Tromp 2015-07-06 NAM151000 Khomas 344
4= Pwoove Paulus 2016-10-12 NAM161000 Khomas 344
6 Marcel Diehl 2014-10-21 NAM141010 Khomas 312
7 Christiaan Du Plessis 2014-05-15 NAM141005 Khomas 272
8 Joshua Diergaardt 2014-03-15 NAM141000 Khomas 168
9 Vincent Kudumo 2014-01-10 NAM141003 Kavango East Region 129
10 Ilan Reino Aisindi 2015-09-29 NAM151001 Kavango East Region 65
U10 Girls Doubles
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Janice Bezuidenhout 2015-01-28 NAM151002 Otjozondjupa 603
2 Christina Boshoff 2014-01-27 NAM141007 Khomas 172