TENNIS KENYA JUNIORS CHALLENGE SERIES 2 Points
Draws
Boys Singles
Name | TK ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Brandon Sagala | JGD1U64Q | 1 | 2020-12-01 | - | No | 18000.00000 |
Maxwell Kombo | DSP58CQ2 | 2 | 2020-12-01 | - | No | 15300.00000 |
Raymond Oduor | GFVQYBUT | 3 | 2020-12-01 | - | No | 13500.00000 |
Raqeem Virani | TINV2RG1 | 4 | 2020-12-01 | - | No | 12600.00000 |
Shubh Sethia | 5 | 2020-12-01 | - | No | 11700.00000 | |
Gilbert Wechuli | UE12CLKQ | 6 | 2020-12-01 | - | No | 10800.00000 |
Joseph Kinuthia | 9WYHG8SK | 7 | 2020-12-01 | - | No | 9900.00000 |
Nicolas Ntayagabiri | E8BMD4IH | 8 | 2020-12-01 | - | No | 9000.00000 |
sahib chana | XUWVDE6Y | 9 | 2020-12-01 | - | No | 8100.00000 |
Reesh Haria | ES6DRW5X | 10 | 2020-12-01 | - | No | 7200.00000 |
Jonathan Okwoyo | 6EMQBPXI | 11 | 2020-12-01 | - | No | 6300.00000 |
Boniface Mutuku | TK071000 | 12 | 2020-12-01 | - | No | 5400.00000 |
Keith Katumba | TK051000 | 13 | 2020-12-01 | - | No | 4500.00000 |
Gideon Makenzi | TK051000 | 14 | 2020-12-01 | - | No | 3600.00000 |
Daniel Mbuvi | TK061000 | 15 | 2020-12-01 | - | No | 2700.00000 |
Aaryan Khimasia | XMQL3Z6H | 16 | 2020-12-01 | - | No | 1800.00000 |
Girls Singles
Name | TK ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
faith urasa | HSWLUCT7 | 1 | 2020-12-01 | - | No | 18000.00000 |
Linda Machimbo | IE6WFYQ9 | 2 | 2020-12-01 | - | No | 15300.00000 |
Debbie Polo | IGWZ8LNF | 3 | 2020-12-01 | - | No | 13500.00000 |
Kendi Kamunde | KB5WPA63 | 4 | 2020-12-01 | - | No | 12600.00000 |
Sophie Nelima | 5V3Q6PJE | 5 | 2020-12-01 | - | No | 11700.00000 |
Rinaaz Kassam | UZQBVESY | 6 | 2020-12-01 | - | No | 10800.00000 |
Magdalene Witaba | D2CQ3RW5 | 7 | 2020-12-01 | - | No | 9900.00000 |
Alexia Mbagaya | 8 | 2020-12-01 | - | No | 9000.00000 | |
Hope Bonaya | JFLZN6BM | 9 | 2020-12-01 | - | No | 8100.00000 |