2018003 Buffalo City (BOR) Grand Prix Points

MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Charles WHEELER TSA730003 1 2018-01-13 - No 126000.00000
Samuel TOWNES TSA990780 2 2018-01-13 - No 107100.00000
Luke STUART TSA010105 3 2018-01-13 - No 94500.00000
Ryan LITTLE TSA991681 4 2018-01-13 - No 88200.00000
Alexander Yalias TSA990981 5 2018-01-13 - No 81900.00000
Gareth FRAY TSA741039 6 2018-01-13 - No 75600.00000
Thina NDLABHU TSA010928 8 2018-01-13 - No 63000.00000
Grant Puchert TSA011475 8 2018-01-13 - No 63000.00000
Mazizi MATSHA TSA021412 9 2018-01-13 - No 39600.00000
Joel VAN RENSBURG TSA010019 16 2018-01-13 - No 0.00000
WS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Maretha BURGER TSA021386 1 2018-01-13 - No 126000.00000
Mieke VAN DEVENTER TSA021391 2 2018-01-13 - No 107100.00000
Dana PHILLIPS TSA001625 3 2018-01-13 - No 94500.00000
GIZELLE NAUDE TSA021369 4 2018-01-13 - No 88200.00000
Anja DE BEER TSA20104 5 2018-01-13 - No 81900.00000
Demi JONCK TSA021424 6 2018-01-13 - No 75600.00000
Anika MARAIS TSA011432 7 2018-01-13 - No 69300.00000
Sisipho NDLABHU TSA000229 8 2018-01-13 - No 63000.00000
Jessica MARX TSA030038 9 2018-01-13 - No 56700.00000
Emma MARX TSA011257 10 2018-01-13 - No 50400.00000
Crystal CHANNON TSA030621 11 2018-01-13 - No 44100.00000
Alex van Heerden TSA001728 12 2018-01-13 - No 37800.00000
Lisa van Heerden TSA031441 16 2018-01-13 - No 12600.00000
MD
Name TSA ID Place Effective Date Expiry Date Exclude Points
Samuel TOWNES TSA990780 1 2018-01-13 - No 126000.00000
Ryan LITTLE TSA991681 1 2018-01-13 - No 126000.00000
Alexander Yalias TSA990981 2 2018-01-13 - No 107100.00000
Nikolai HENSBERG TSA020682 2 2018-01-13 - No 107100.00000
Luke STUART TSA010105 4 2018-01-13 - No 81900.00000
Grant Puchert TSA011475 4 2018-01-13 - No 81900.00000
Matthew STUART TSA030049 4 2018-01-13 - No 81900.00000
James STUART TSA020416 4 2018-01-13 - No 81900.00000
George VAN HEERDEN TSA030353 8 2018-01-13 - No 31500.00000
Gerhard BOTHA TSA030437 8 2018-01-13 - No 31500.00000
Mazizi MATSHA TSA021412 8 2018-01-13 - No 31500.00000
Simanye Majeke TSA021486 8 2018-01-13 - No 31500.00000
WD
Name TSA ID Place Effective Date Expiry Date Exclude Points
Anja DE BEER TSA20104 1 2018-01-13 - No 126000.00000
Dana PHILLIPS TSA001625 1 2018-01-13 - No 126000.00000
Demi JONCK TSA021424 2 2018-01-13 - No 107100.00000
Maretha BURGER TSA021386 2 2018-01-13 - No 107100.00000
Mieke VAN DEVENTER TSA021391 4 2018-01-13 - No 81900.00000
GIZELLE NAUDE TSA021369 4 2018-01-13 - No 81900.00000
Anika MARAIS TSA011432 4 2018-01-13 - No 81900.00000
Emma MARX TSA011257 4 2018-01-13 - No 81900.00000
Lisa van Heerden TSA031441 8 2018-01-13 - No 31500.00000
Alex van Heerden TSA001728 8 2018-01-13 - No 31500.00000
Sisipho NDLABHU TSA000229 8 2018-01-13 - No 31500.00000
Crystal CHANNON TSA030621 8 2018-01-13 - No 31500.00000
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
DANIEL TAM TSA021416 1 2018-01-13 - No 88000.00000
Nikolai HENSBERG TSA020682 2 2018-01-13 - No 74800.00000
Matthew STUART TSA030049 3 2018-01-13 - No 66000.00000
Gerhard BOTHA TSA030437 4 2018-01-13 - No 57200.00000
George VAN HEERDEN TSA030353 5 2018-01-13 - No 48400.00000
James STUART TSA020416 6 2018-01-13 - No 39600.00000
Simanye Majeke TSA021486 7 2018-01-13 - No 30800.00000
Ethan GIBBONS TSA031369 8 2018-01-13 - No 0.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joseph TOWNES TSA048320 1 2018-01-13 - No 61000.00000
Joshua KLEYNHANS TSA050201 2 2018-01-13 - No 51850.00000
Brandon RIESEBERG TSA051118 3 2018-01-13 - No 45750.00000
Nikhil Naidoo TSA050158 4 2018-01-13 - No 42700.00000
Bryce PUCHERT TSA040037 5 2018-01-13 - No 39650.00000
James Horsley TSA051554 6 2018-01-13 - No 36600.00000
Daniel KNOTT TSA061052 7 2018-01-13 - No 33550.00000
Jordan BEKKER TSA051140 8 2018-01-13 - No 30500.00000
Noah Ciganek TSA051561 9 2018-01-13 - No 27450.00000
Cameron Bennett TSA061588 10 2018-01-13 - No 24400.00000
Lou Coetzee TSA071010 11 2018-01-13 - No 21350.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
DEVINA PILLAY TSA048681 1 2018-01-13 - No 61000.00000
Erin PETERS TSA051002 2 2018-01-13 - No 51850.00000
Carla DANNHAUSER TSA040472 3 2018-01-13 - No 45750.00000
Chyanne MULDER TSA048678 4 2018-01-13 - No 42700.00000
Rebecca Widan TSA061270 5 2018-01-13 - No 39650.00000
Lise-Mari Coetzee TSA048644 6 2018-01-13 - No 36600.00000
Erin SLATER TSA050221 7 2018-01-13 - No 33550.00000
LEILA NEL TSA050027 8 2018-01-13 - No 30500.00000
Kelly Emslie TSA050179 9 2018-01-13 - No 27450.00000
Kesha LOUW TSA070037 10 2018-01-13 - No 24400.00000
Gizelle SWANEPOEL TSA04753 11 2018-01-13 - No 21350.00000
Chante MULDER TSA061323 12 2018-01-13 - No 18300.00000
BD 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Joseph TOWNES TSA048320 1 2018-01-13 - No 61000.00000
Bryce PUCHERT TSA040037 1 2018-01-13 - No 61000.00000
Joshua KLEYNHANS TSA050201 2 2018-01-13 - No 51850.00000
Jordan BEKKER TSA051140 2 2018-01-13 - No 51850.00000
Brandon RIESEBERG TSA051118 4 2018-01-13 - No 39650.00000
Nikhil Naidoo TSA050158 4 2018-01-13 - No 39650.00000
Cameron Bennett TSA061588 4 2018-01-13 - No 39650.00000
James Horsley TSA051554 4 2018-01-13 - No 39650.00000
GD 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Carla DANNHAUSER TSA040472 1 2018-01-13 - No 61000.00000
Rebecca Widan TSA061270 1 2018-01-13 - No 61000.00000
Chyanne MULDER TSA048678 2 2018-01-13 - No 51850.00000
Lise-Mari Coetzee TSA048644 2 2018-01-13 - No 51850.00000
Erin PETERS TSA051002 4 2018-01-13 - No 39650.00000
Kelly Emslie TSA050179 4 2018-01-13 - No 39650.00000
Gizelle SWANEPOEL TSA04753 4 2018-01-13 - No 39650.00000
Chante MULDER TSA061323 4 2018-01-13 - No 39650.00000
Erin SLATER TSA050221 8 2018-01-13 - No 15250.00000
Kesha LOUW TSA070037 8 2018-01-13 - No 15250.00000
BS 10
GS 10
BD 10
GD 10