2017059 Graaff - Rienet Mini Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Stephen CLAASSEN | TSA04794 | 1 | 2017-07-06 | - | No | 85000.00000 |
Gideon SMITH | TSA021261 | 2 | 2017-07-06 | - | No | 72250.00000 |
Mikhail DIPPENAAR | TSA011203 | 3 | 2017-07-06 | - | No | 63750.00000 |
Waldo WILLEMSE | TSA011283 | 4 | 2017-07-06 | - | No | 59500.00000 |
William WICKENS | TSA991178 | 5 | 2017-07-06 | - | No | 55250.00000 |
Dieter BERTRAM | TSA021358 | 6 | 2017-07-06 | - | No | 51000.00000 |
JC CONRADIE | TSA980037 | 7 | 2017-07-06 | - | No | 46750.00000 |
GEORGE BRINK | TSA011474 | 8 | 2017-07-06 | - | No | 42500.00000 |
James STUART | TSA020416 | 9 | 2017-07-06 | - | No | 38250.00000 |
Ryan GOWAR | TSA001501 | 10 | 2017-07-06 | - | No | 34000.00000 |
Johan Brits | TSA011480 | 11 | 2017-07-06 | - | No | 29750.00000 |
Serett Kruger | TSA021439 | 12 | 2017-07-06 | - | No | 25500.00000 |
Wessel Kruger | TSA661051 | 13 | 2017-07-06 | - | No | 21250.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Anika MARAIS | TSA011432 | 1 | 2017-07-06 | - | No | 85000.00000 |
Demi JONCK | TSA021424 | 2 | 2017-07-06 | - | No | 72250.00000 |
Tilana BOTHA | TSA001527 | 3 | 2017-07-06 | - | No | 63750.00000 |
Mia SKRBINSEK | TSA011404 | 4 | 2017-07-06 | - | No | 55250.00000 |
Christine VAN HEERDEN | TSA021682 | 5 | 2017-07-06 | - | No | 46750.00000 |
Hannah GERBER | TSA011292 | 6 | 2017-07-06 | - | No | 38250.00000 |
MELISSA VAN ZYL | TSA010297 | 7 | 2017-07-06 | - | No | 29750.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ryan GOWAR | TSA001501 | 1 | 2017-07-06 | - | No | 85000.00000 |
JC CONRADIE | TSA980037 | 1 | 2017-07-06 | - | No | 85000.00000 |
Wessel Kruger | TSA661051 | 2 | 2017-07-06 | - | No | 72250.00000 |
Serett Kruger | TSA021439 | 2 | 2017-07-06 | - | No | 72250.00000 |
Waldo WILLEMSE | TSA011283 | 4 | 2017-07-06 | - | No | 55250.00000 |
Mikhail DIPPENAAR | TSA011203 | 4 | 2017-07-06 | - | No | 55250.00000 |
Albertus Kruger | TSA048723 | 4 | 2017-07-06 | - | No | 55250.00000 |
Stephen CLAASSEN | TSA04794 | 4 | 2017-07-06 | - | No | 55250.00000 |
William WICKENS | TSA991178 | 7 | 2017-07-06 | - | No | 29750.00000 |
James STUART | TSA020416 | 7 | 2017-07-06 | - | No | 29750.00000 |
Dieter BERTRAM | TSA021358 | 8 | 2017-07-06 | - | No | 21250.00000 |
Gideon SMITH | TSA021261 | 8 | 2017-07-06 | - | No | 21250.00000 |
WD
No points awarded in this draw yet.
BD 16
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Richard KUNNEKE | TSA040152 | 1 | 2017-07-06 | - | No | 42000.00000 |
RUAN MEYER | TSA050423 | 2 | 2017-07-06 | - | No | 35700.00000 |
Werner ENGELBRECHT | TSA031370 | 3 | 2017-07-06 | - | No | 31500.00000 |
Emil VILJOEN | TSA050034 | 4 | 2017-07-06 | - | No | 27300.00000 |
Pieter SMITH | TSA048418 | 5 | 2017-07-06 | - | No | 23100.00000 |
Albertus Kruger | TSA048723 | 6 | 2017-07-06 | - | No | 18900.00000 |
Heinz JANSE VAN RENSBURG | TSA030801 | 7 | 2017-07-06 | - | No | 14700.00000 |
Kyle-Luke Du Preez | TSA031208 | 8 | 2017-07-06 | - | No | 10500.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
LEILA NEL | TSA050027 | 1 | 2017-07-06 | - | No | 42000.00000 |
Lente TALJARD | TSA03990 | 2 | 2017-07-06 | - | No | 35700.00000 |
Chyanne MULDER | TSA048678 | 3 | 2017-07-06 | - | No | 31500.00000 |
Caitlyn ZIETSMAN | TSA04776 | 4 | 2017-07-06 | - | No | 29400.00000 |
Anke NEL | TSA04778 | 5 | 2017-07-06 | - | No | 27300.00000 |
Emma SWART | TSA048366 | 6 | 2017-07-06 | - | No | 25200.00000 |
Allenay Weideman | TSA048739 | 7 | 2017-07-06 | - | No | 23100.00000 |
Rebecca Roche | TSA048698 | 8 | 2017-07-06 | - | No | 21000.00000 |
Chaneke KOCK | TSA048659 | 16 | 2017-07-06 | - | No | 4200.00000 |
Hanmaré Mc Aslin | TSA061300 | 16 | 2017-07-06 | - | No | 4200.00000 |
BD 14
No points awarded in this draw yet.
GD 14
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Brandon RIESEBERG | TSA051118 | 1 | 2017-07-06 | - | No | 29000.00000 |
Johan COETZEE | TSA061060 | 2 | 2017-07-06 | - | No | 24650.00000 |
JOHN CONROY PAUL | TSA061307 | 3 | 2017-07-06 | - | No | 21750.00000 |
Chrisstian VILJOEN | TSA070006 | 4 | 2017-07-06 | - | No | 20300.00000 |
Bryce Paxton | TSA051089 | 5 | 2017-07-06 | - | No | 18850.00000 |
Michael LOVEMORE | TSA051053 | 6 | 2017-07-06 | - | No | 17400.00000 |
Ian JANSE VAN RENSBURG | TSA050278 | 7 | 2017-07-06 | - | No | 15950.00000 |
Victor DERCKSEN | TSA050062 | 8 | 2017-07-06 | - | No | 14500.00000 |
Christiaan Steenkamp | TSA051127 | 9 | 2017-07-06 | - | No | 13050.00000 |
Carlo Booysen | TSA071296 | 16 | 2017-07-06 | - | No | 0.00000 |
Alternate 1 ALTERNATE 1 | TSAJJ4952 | 16 | 2017-07-06 | - | No | 0.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Annika KLEINHANS | TSA051338 | 1 | 2017-07-06 | - | No | 29000.00000 |
Mmihle MABUZA | TSA051048 | 2 | 2017-07-06 | - | No | 24650.00000 |
Erin SLATER | TSA050221 | 3 | 2017-07-06 | - | No | 21750.00000 |
Julia SWART | TSA060150 | 4 | 2017-07-06 | - | No | 20300.00000 |
Ile LATEGAN | TSA070028 | 5 | 2017-07-06 | - | No | 18850.00000 |
Chante MULDER | TSA061323 | 6 | 2017-07-06 | - | No | 17400.00000 |
Monique Groenewald | TSA05495 | 7 | 2017-07-06 | - | No | 15950.00000 |
Liance Rust | TSA051086 | 8 | 2017-07-06 | - | No | 14500.00000 |
NIKA POTGIETER | TSA071078 | 9 | 2017-07-06 | - | No | 13050.00000 |
LARA VAN DEN HEEVER | TSA051256 | 10 | 2017-07-06 | - | No | 11600.00000 |
Isabella Roche | TSA051352 | 11 | 2017-07-06 | - | No | 10150.00000 |
Caytah-Leigh Koeberg | TSA062345 | 12 | 2017-07-06 | - | No | 8700.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Brandon RIESEBERG | TSA051118 | 1 | 2017-07-06 | - | No | 29000.00000 |
Chrisstian VILJOEN | TSA070006 | 1 | 2017-07-06 | - | No | 29000.00000 |
Bryce Paxton | TSA051089 | 2 | 2017-07-06 | - | No | 24650.00000 |
Johan COETZEE | TSA061060 | 2 | 2017-07-06 | - | No | 24650.00000 |
Ian JANSE VAN RENSBURG | TSA050278 | 4 | 2017-07-06 | - | No | 18850.00000 |
Christiaan Steenkamp | TSA051127 | 4 | 2017-07-06 | - | No | 18850.00000 |
JOHN CONROY PAUL | TSA061307 | 4 | 2017-07-06 | - | No | 18850.00000 |
Michael LOVEMORE | TSA051053 | 4 | 2017-07-06 | - | No | 18850.00000 |
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Julia SWART | TSA060150 | 1 | 2017-07-06 | - | No | 29000.00000 |
Annika KLEINHANS | TSA051338 | 1 | 2017-07-06 | - | No | 29000.00000 |
Ile LATEGAN | TSA070028 | 2 | 2017-07-06 | - | No | 24650.00000 |
NIKA POTGIETER | TSA071078 | 2 | 2017-07-06 | - | No | 24650.00000 |
Erin SLATER | TSA050221 | 4 | 2017-07-06 | - | No | 18850.00000 |
Chante MULDER | TSA061323 | 4 | 2017-07-06 | - | No | 18850.00000 |
Liance Rust | TSA051086 | 4 | 2017-07-06 | - | No | 18850.00000 |
LARA VAN DEN HEEVER | TSA051256 | 4 | 2017-07-06 | - | No | 18850.00000 |
Mmihle MABUZA | TSA051048 | 8 | 2017-07-06 | - | No | 7250.00000 |
Monique Groenewald | TSA05495 | 8 | 2017-07-06 | - | No | 7250.00000 |
Caytah-Leigh Koeberg | TSA062345 | 8 | 2017-07-06 | - | No | 7250.00000 |
Isabella Roche | TSA051352 | 8 | 2017-07-06 | - | No | 7250.00000 |
BS 10
No points awarded in this draw yet.
GS 10
No points awarded in this draw yet.
BD 10
No points awarded in this draw yet.
GD 10
No points awarded in this draw yet.