2024 South Adelaide Junior Squash Tournament Bronze Points
Div 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Toby Sanders | SA141264 | 2 | 2024-06-02 | - | No | 9.03620 |
Dakshyani Muniandy | SA153118 | 3 | 2024-06-02 | - | No | 7.84020 |
Bryce Correa | SA154160 | 1 | 2024-06-02 | - | No | 7.50000 |
Jai Maher | SA163704 | 4 | 2024-06-02 | - | No | 6.64430 |
Isaac Allmond | SA155133 | 6 | 2024-06-02 | - | No | 5.32340 |
D'Artagnan Molineux | SA154156 | 5 | 2024-06-02 | - | No | 2.99190 |
Div 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kanishk Doddam Reddy | 1 | 2024-06-02 | - | No | 7.50000 | |
Alek Strojek | 3 | 2024-06-02 | - | No | 3.92010 | |
Ronald Zhang | 5 | 2024-06-02 | - | No | 2.99190 | |
Zeina Hussein | 6 | 2024-06-02 | - | No | 2.66170 | |
James Sanders | SA155117 | 2 | 2024-06-02 | - | No | 2.25910 |
Wesley Correa | SA155138 | 4 | 2024-06-02 | - | No | 1.66110 |
Div 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Angus Wells | 1 | 2024-06-02 | - | No | 3.75000 | |
Harry Lloyd | SA164759 | 2 | 2024-06-02 | - | No | 2.25910 |
Cady Harmer | 3 | 2024-06-02 | - | No | 1.96010 | |
Tammara Bone | 4 | 2024-06-02 | - | No | 1.66110 | |
Zane Kidd | 6 | 2024-06-02 | - | No | 1.33090 | |
Isobel Adler | 7 | 2024-06-02 | - | No | 1.16580 | |
Madeline Adler | 8 | 2024-06-02 | - | No | 1.00060 | |
Johnny Campbell | SA155120 | 5 | 2024-06-02 | - | No | 0.74800 |
Div 4
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Max Lau | 1 | 2024-06-02 | - | No | 1.87500 | |
Austin Miller | 2 | 2024-06-02 | - | No | 1.12950 | |
Archer Lee | SA196953 | 3 | 2024-06-02 | - | No | 0.98000 |
Louis Brunning | SA196954 | 4 | 2024-06-02 | - | No | 0.83050 |
Benjamin Campbell | SA155123 | 5 | 2024-06-02 | - | No | 0.74800 |