T0723 NTA Junior Tournament Windhoek Points

U/10 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Pameni Paulus NAM131008 1 2023-07-30 - No 172.00000
Christiaan Du Plessis NAM141005 2 2023-07-30 - No 118.00000
Peter Gathuru NAM141006 3 2023-07-30 - No 100.20000
Nicholas Buys NAM141009 4 2023-07-30 - No 82.40000
Shafishina Shimali NAM131003 5 2023-07-30 - No 64.60000
Jasper Coetzee NAM141008 6 2023-07-30 - No 64.60000
Jamie Els NAM131002 7 2023-07-30 - No 46.80000
Marcel Diehl NAM141010 8 2023-07-30 - No 46.80000
Caleb Mootseng NAM131005 10 2023-07-30 - No 29.00000
Adriaan Tromp NAM151000 10 2023-07-30 - No 29.00000
U/10 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Shafishina Shimali NAM131003 1 2023-07-30 - No 172.00000
Peter Gathuru NAM141006 1 2023-07-30 - No 172.00000
Jamie Els NAM131002 2 2023-07-30 - No 118.00000
Pameni Paulus NAM131008 2 2023-07-30 - No 118.00000
Jasper Coetzee NAM141008 4 2023-07-30 - No 62.37500
Nicholas Buys NAM141009 4 2023-07-30 - No 62.37500
U/12 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Tadiwa Mombeyarara NAM111006 1 2023-07-30 - No 245.00000
Joshua Diergaardt NAM141000 2 2023-07-30 - No 168.00000
Eric Pretorius NAM121006 3 2023-07-30 - No 136.50000
Breyton Bezuidenhout NAM131000 4 2023-07-30 - No 89.25000
U/12 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Tadiwa Mombeyarara NAM111006 1 2023-07-30 - No 245.00000
Breyton Bezuidenhout NAM131000 1 2023-07-30 - No 245.00000
Joshua Diergaardt NAM141000 2 2023-07-30 - No 168.00000
Eric Pretorius NAM121006 2 2023-07-30 - No 168.00000
U/12 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Emma Brinkmann NAM111003 1 2023-07-30 - No 245.00000
Linda Alemu NAM111000 2 2023-07-30 - No 168.00000
Secilia Nghitewapo NAM111010 3 2023-07-30 - No 142.80000
Elrica Nakusera NAM111007 4 2023-07-30 - No 117.60000
Francis Boshoff NAM121000 5 2023-07-30 - No 92.40000
Niamey Marcus NAM131014 6 2023-07-30 - No 92.40000
Helen Boshoff NAM121001 8 2023-07-30 - No 67.20000
MILAN DE LANGE NAM121011 8 2023-07-30 - No 67.20000
Alexandra De Witt NAM121008 10 2023-07-30 - No 42.00000
Janice Bezuidenhout NAM151002 10 2023-07-30 - No 42.00000
U/12 Girls Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Linda Alemu NAM111000 1 2023-07-30 - No 245.00000
Emma Brinkmann NAM111003 1 2023-07-30 - No 245.00000
Secilia Nghitewapo NAM111010 2 2023-07-30 - No 168.00000
Elrica Nakusera NAM111007 2 2023-07-30 - No 168.00000
U/14 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Abraham Alemu NAM091000 1 2023-07-30 - No 350.00000
Luan Brand NAM101001 2 2023-07-30 - No 240.00000
Kyle Els NAM091006 3 2023-07-30 - No 204.00000
Dante Marcus NAM091010 4 2023-07-30 - No 168.00000
Jaden van der Westhuizen NAM101015 5 2023-07-30 - No 132.00000
Benjamin Carstens NAM101014 6 2023-07-30 - No 132.00000
Nathan Fundisi NAM101003 7 2023-07-30 - No 96.00000
U/14 Boys Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Abraham Alemu NAM091000 1 2023-07-30 - No 350.00000
Dante Marcus NAM091010 1 2023-07-30 - No 350.00000
Luan Brand NAM101001 2 2023-07-30 - No 240.00000
Benjamin Carstens NAM101014 2 2023-07-30 - No 240.00000
U/16 Boys
Name NTA ID Place Effective Date Expiry Date Exclude Points
Lian Kuhn NAM091008 1 2023-07-30 - No 455.00000
Lemuel Kahindi NAM081006 2 2023-07-30 - No 312.00000
Lance Kahindi NAM071007 3 2023-07-30 - No 253.50000
Johan Pieters NAM081015 4 2023-07-30 - No 165.75000
Henlou du Toit NAM081004 5 2023-07-30 - No 0.00000
U/16 Girls
Name NTA ID Place Effective Date Expiry Date Exclude Points
Minenhle Moyo NAM701000 1 2023-07-30 - No 455.00000
Mari van Schalkwyk NAM091016 2 2023-07-30 - No 312.00000
Joanivia Bezuidenhout NAM091002 3 2023-07-30 - No 265.20000
Leandre Louw NAM071011 4 2023-07-30 - No 218.40000
Tjijandjeua Mbetjiha NAM061025 5 2023-07-30 - No 171.60000
Johanna Teofelus NAM061021 6 2023-07-30 - No 171.60000
Esther Ndjalo NAM101017 7 2023-07-30 - No 124.80000
Anelmie Herholdt NAM071006 8 2023-07-30 - No 124.80000
U/16 Girls Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Minenhle Moyo NAM701000 1 2023-07-30 - No 455.00000
Leandre Louw NAM071011 1 2023-07-30 - No 455.00000
Joanivia Bezuidenhout NAM091002 2 2023-07-30 - No 312.00000
Mari van Schalkwyk NAM091016 2 2023-07-30 - No 312.00000
Tjijandjeua Mbetjiha NAM061025 4 2023-07-30 - No 165.75000
Johanna Teofelus NAM061021 4 2023-07-30 - No 165.75000
U/25 Men
Name NTA ID Place Effective Date Expiry Date Exclude Points
Ruben Yssel NAM081025 1 2023-07-30 - No 888.00000
Ruan Calitz NAM071004 2 2023-07-30 - No 609.00000
Antonio Tchivanda NAM071017 3 2023-07-30 - No 518.00000
Stephan Koen NAM061011 4 2023-07-30 - No 426.00000
Juan Kuhn NAM061012 5 2023-07-30 - No 335.00000
Eduan Schollij NAM081017 6 2023-07-30 - No 335.00000
Hannu Liebenberg NAM061014 7 2023-07-30 - No 243.00000
JH Esterhuizen NAM051002 8 2023-07-30 - No 243.00000
Dian Calitz NAM051001 9 2023-07-30 - No 152.00000
U/25 Men Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Ruan Calitz NAM071004 1 2023-07-30 - No 888.00000
Ruben Yssel NAM081025 1 2023-07-30 - No 888.00000
Juan Kuhn NAM061012 2 2023-07-30 - No 609.00000
JH Esterhuizen NAM051002 2 2023-07-30 - No 609.00000