Rankings: 30 Sep 2023 to 29 Sep 2024

Back to Publication
Filter Location:
Seniors
Men Combined
51 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Elias Shikongo 1998-01-06 NAM981000 Khomas 2,307
2 Kendall Swartz 1977-02-22 NAMJJ1024 Khomas 2,278
3 Dickson Phiri 2003-11-20 NAM021004 Khomas 2,218
4 Oscar Muyambo 1990-10-14 NAM001003 Khomas 1,934
5 Ruben Yssel 2008-10-30 NAM081025 Khomas 1,806
6 Ronaldo Uirab 1998-09-03 NAM981001 Khomas 1,640
7 Lorenzo Danster 2003-11-16 NAM031000 Khomas 1,462
8 Johan Theron 2011-12-28 NAM111008 Khomas 1,414
9 Henlou du Toit 2008-04-07 NAM081004 Khomas 1,340
10 Patrick Paulus 1979-06-30 NAMJJ1011 Khomas 1,310
11 Arinze Okafor 1988-08-10 NAM881000 Khomas 1,280
12 Antonio Tchivanda 2007-05-20 NAM071017 Erongo 1,266
13 Dantago Gawanab 1999-09-10 NAM991000 Khomas 1,167
14 Nguvi Hinda 2000-01-21 NAMJJ1005 Khomas 1,136
15 Sarel Janse Van Rensburg 2005-09-15 NAM051005 Khomas 1,111
16 Dian Calitz 2005-06-10 NAM051001 Khomas 1,055
17 David Ipinge 1984-12-08 NAM861000 Khomas Region 930
18 Lian Kuhn 2009-05-05 NAM091008 Khomas 922
19 Ruan Calitz 2007-04-20 NAM071004 Khomas 919
20 Risto Shikongo 2001-08-10 NAM011001 Khomas 864
21 Dante Marcus 2009-02-02 NAM091010 Khomas 832
22 Luan Brand 2010-11-22 NAM101001 Khomas 794
23 Daniel JAUSS 2004-11-11 NAM041004 Khomas 744
24 Jaden van der Westhuizen 2010-02-09 NAM101015 Khomas 588
25 Vezepongunga Muniazo 1999-06-19 NAM001006 Otjozondjupa Region 573
26 George Louw 2004-08-27 NAM041005 Khomas Region 490
27 Deon van Dyk 1987-05-05 NAMJJ1017 Khomas 479
28 SP Van Wyk 1992-02-29 NAM921000 Khomas Region 465
29 Mike Kambonde 2001-05-03 NAM011006 Khomas 446
29= Kyle Els 2009-11-29 NAM091006 Khomas 446
31 Philip JAUSS 2006-02-24 NAM061009 Khomas 369
32 JH Esterhuizen 2005-08-30 NAM051002 Khomas 347
33 Johannes Dexter Mukonda 2000-05-09 NAM001010 Kavango East Region 345
34 Ethan Baron 1992-07-16 NAM921001 Erongo 330
35 Nathan Kashaka 2006-11-27 NAM061010 Otjozondjupa Region 323
36 Eben Kuleni 2001-07-15 NAM011005 Kavango East Region 311
37 Juan Kuhn 2006-05-23 NAM061012 Khomas 310
38 Menelik Negussie 1983-10-14 NAM001002 Khomas Region 301
39 Vitjitua Ndjavera 2002-12-05 NAM021005 Khomas 237
40 Samson Kaulinge 1956-10-08 NAMJJ1007 Khomas 149
41 Lance Kahindi 2007-03-20 NAM071007 Khomas 142
41= Lemuel Kahindi 2008-12-04 NAM081006 Khomas 142
43 Michau Basson 1974-08-15 NAMJJ1027 Khomas Region 122
44 Lawrence KAHINDI 1976-10-04 NAM761001 Khomas 106
45 Johan S Theron 1975-09-09 NAM751000 Khomas 85
46 Nqobilizwe Moyo 1980-01-25 NAM801000 Namibia 71
47 Eduan Schollij 2008-05-21 NAM081017 Khomas 68
48 Kingsley Tobi NAMJJ1018 Namibia 41
48= Gideon De Klerk 1973-03-15 NAM731001 Khomas Region 41
48= Hennie Bergh 1978-07-14 NAM781000 Khomas Region 41
48= Fraunsch Odiawo NAMJJ1021 Namibia 41