Freshford A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Morrissey | 1 | 3 | 5 | 8 | 1684 | ||||||
Noel Walsh Vice-Captain | 3 | 3 | 5 | 8 | 1152 | ||||||
Damien Lennon | Spare | 1 | 1 | 2 | 1079 | ||||||
Philip Byrne Captain | 2 | 3 | 5 | 8 | 1078 | ||||||
Jamie Byrne | 4 | 2 | 4 | 6 | 1051 | ||||||
Adam Power | 5 | 0 | 0 | 1002 | |||||||
Nathan Walsh | Spare | 1 | 5 | 6 | 951 | ||||||
Ann Downey | Spare | 0 | 0 | 920 | |||||||
Sandra Walshe | Spare | 0 | 0 | 861 | |||||||
Shane Donnelly | Spare | 0 | 0 | 714 | |||||||
Jimmy Byrne | Spare | 0 | 0 | 600 | |||||||
Cathal O'Leary | Spare | 0 | 0 | 500 |
Schedule
Please sign in