Fitzwilliam D
This team has withdrawn from the league.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cormac Ryan | - | 2 | 2 | 4 | 1217 | ||||||
Karam Singh Captain | - | 1 | 0 | 1 | 1157 | ||||||
Shane Broadberry | - | 1 | 2 | 3 | 1020 | ||||||
Rex LLoyd | - | 0 | 0 | 1016 | |||||||
Rory Curry | - | 0 | 0 | 1010 | |||||||
Barry Byrne | - | 1 | 0 | 1 | 959 | ||||||
Dave Flynn | - | 2 | 2 | 4 | 928 | ||||||
Maurice Tunney | - | 1 | 0 | 1 | 883 | ||||||
Declan Clancy | - | 1 | 0 | 1 | 861 | ||||||
Alistair Brown | - | 0 | 1 | 1 | 846 | ||||||
Michael Roden | - | 0 | 1 | 1 | 839 | ||||||
Michael O'Shea | - | 1 | 0 | 1 | 606 |
Schedule
Please sign in