Cumberland 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Barnett | 2 | 2 | 4 | 6 | 1771 | ||||||
Arnaud Masset | Spare | 0 | 0 | 1661 | |||||||
Edward Dromgool Captain | 4 | 2 | 4 | 6 | 1660 | ||||||
Chua Man Chin | Spare | 0 | 0 | 1618 | |||||||
Tom Trott | Spare | 0 | 0 | 1613 | |||||||
David Culshaw | Spare | 1 | 0 | 1 | 1609 | ||||||
Cameron Butler | - | 0 | 0 | 1467 | |||||||
Charlie Rozentals | Spare | 0 | 0 | 1203 | |||||||
Jamie Oakley | 1 | 1 | 4 | 5 | 1165 | ||||||
Anthony Rogal | Spare | 0 | 0 | 1156 | |||||||
Owen Riddall | Spare | 0 | 0 | 1154 | |||||||
Josh Oakley | 3 | 1 | 4 | 5 | 1125 | ||||||
Jack Aboody | Spare | 0 | 0 | 959 | |||||||
Ben Calvert Vice-Captain | 5 | 2 | 3 | 5 | 952 | ||||||
Ewan Bowerbank | Spare | 0 | 0 | 948 | |||||||
Matt Inglis | Spare | 0 | 0 | 947 | |||||||
Emily Peach | Spare | 0 | 1 | 1 | 882 | ||||||
Alun Webster | Spare | 0 | 0 | 876 | |||||||
Andy Laurillard | Spare | 0 | 0 | 875 | |||||||
Chirag Shah | Spare | 0 | 0 | 838 | |||||||
Josh Carter | Spare | 1 | 0 | 1 | 828 | ||||||
Doug McKnight | Spare | 0 | 0 | 797 | |||||||
Jamie Wilde | Spare | 0 | 0 | 735 | |||||||
Jon Carter | Spare | 0 | 0 | 721 | |||||||
Gregory Dighton | Spare | 0 | 0 | 600 | |||||||
Joe Sibley | Spare | 0 | 0 | 545 |
Schedule
Please sign in