Newmarket 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Bamforth | 4 | 3 | 1 | 4 | 1409 | ||||||
James Fitzpatrick | Spare | 0 | 0 | 1205 | |||||||
Mark Childs | Spare | 0 | 0 | 1109 | |||||||
Tony Archer | 1 | 1 | 0 | 1 | 1016 | ||||||
Graham Clark Captain | Spare | 4 | 3 | 7 | 960 | ||||||
Paul Bragg | 2 | 4 | 2 | 6 | 958 | ||||||
Oliver Pynn | 3 | 3 | 2 | 5 | 888 | ||||||
Gary Last Vice-Captain | 5 | 3 | 2 | 5 | 829 | ||||||
Daniel Overett | - | 3 | 3 | 6 | 788 | ||||||
Chris Talbott | - | 0 | 0 | 768 | |||||||
Matt Harber | - | 0 | 0 | 733 | |||||||
Connor Ryan | - | 2 | 1 | 3 | 714 | ||||||
Nick Longman | - | 0 | 0 | 613 | |||||||
Murdoch Cameron | - | 0 | 0 | 602 | |||||||
Russell Hall | - | 0 | 1 | 1 | 594 | ||||||
Robert Good | - | 0 | 0 | 507 |
Schedule
Please sign in