Cambridge 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Wilson | - | 0 | 0 | 1779 | |||||||
Grant Bryant | 4 | 2 | 3 | 5 | 1754 | ||||||
Owen Ledger | Spare | 0 | 0 | 1622 | |||||||
Stefan Ranoszek | Spare | 0 | 0 | 1583 | |||||||
David Woodman | Spare | 0 | 0 | 1573 | |||||||
David Champion | Spare | 0 | 0 | 1518 | |||||||
Alistair Dawson Captain | 1 | 2 | 2 | 4 | 1455 | ||||||
Chris Thorpe | - | 1 | 0 | 1 | 1338 | ||||||
Mike Mackay | - | 0 | 0 | 1334 | |||||||
Sumit Karia | 2 | 0 | 1 | 1 | 1313 | ||||||
Cameron Gibb | 3 | 2 | 1 | 3 | 1297 | ||||||
Tom Williamson | - | 0 | 0 | 1264 | |||||||
Joseph Reeds | Spare | 0 | 1 | 1 | 1258 | ||||||
Josh Abbs | - | 0 | 0 | 1203 | |||||||
Patrick Stewart | 5 | 2 | 3 | 5 | 1187 | ||||||
Edward Robinson | - | 1 | 0 | 1 | 1152 | ||||||
Hamish Mackenzie | - | 2 | 1 | 3 | 1146 | ||||||
James Buckley | - | 0 | 1 | 1 | 1135 | ||||||
Alex Holland | - | 1 | 0 | 1 | 1102 | ||||||
Jordan Docker | - | 0 | 0 | 1079 | |||||||
Adam Prosser | - | 0 | 0 | 1067 | |||||||
Nick Askew | - | 0 | 0 | 1055 | |||||||
John McComish | - | 0 | 0 | 1054 | |||||||
Toni Coppolaro | - | 0 | 1 | 1 | 1002 | ||||||
Ben Knappett | - | 0 | 0 | 992 | |||||||
Simon Patterson | - | 1 | 1 | 2 | 975 | ||||||
Peter Connaughton | - | 0 | 0 | 967 | |||||||
Marcus Baird | - | 0 | 0 | 922 | |||||||
jay ledger | - | 0 | 0 | 894 | |||||||
Daniel Beer | - | 0 | 0 | 865 | |||||||
Ben Howcroft | - | 0 | 0 | 833 | |||||||
Adam Jackson | - | 0 | 0 | 826 | |||||||
Chris Smith | - | 0 | 0 | 801 | |||||||
Russell Lewis | - | 0 | 0 | 799 | |||||||
Steve Casey | - | 1 | 0 | 1 | 728 | ||||||
Daniyal Jafree | - | 0 | 0 | 423 |
Schedule
Please sign in